This question might be one that EW has the answer to.
Which is your favorite or most profitable driver / trainer combination?
(Not restricted to Illinois connections)
Oosting/Rucker
Hiteman/Freeze
These are two combo`s here that I see win frequently.
Obviously, Oosting/Rucker always mentions merit, but I'm not sure if I'd call it "profitable." Normally, their horses are definitely underlays...
Here's some pretty common combos, with their W-P-S percentages and ROI.
Driver Trainer Starts W% P% S% WPS% $1 ROI
Holland Blumenfeld 9 22 11 11 44 3.29
Oosting Saner 52 6 17 10 33 2.12
Dean May 16 13 6 6 25 2.06
Widger Roth 20 20 15 0 35 2.05
Oosting Dubeansky 33 18 15 12 45 1.57
Dean Moffitt 17 12 6 12 30 1.49
Marsh Nero 26 8 15 15 38 1.48
Widger Phillips 48 13 23 17 53 1.43
Hiteman Porcelli 66 15 9 12 36 1.3
Widger Stamper 114 10 27 18 55 1.25
Hiteman Pacitti 18 17 22 6 45 1.23
Widger Rucker 53 21 9 4 34 1.2
Dillander Duncan 45 11 20 4 35 1.18
Holland Willis 54 19 13 9 41 1.11
Dean Darcy 27 15 7 11 33 1.04
Oosting Ledford 240 25 22 13 60 1.01
Coleman Coleman 107 8 15 9 32 1
Wilson Jr Wilson Jr 39 10 3 18 31 1
Tetrick McCaffrey 65 18 15 12 45 1
Dave Wilson Jr 63 30 13 10 53 0.98
Dave McCaffrey 59 25 15 3 43 0.96
Hiteman Hochstetler 50 12 14 18 44 0.96
Tetrick Schadt 551 20 18 10 48 0.96
Dave Darcy 404 24 13 13 50 0.95
Marsh Hochstetler 169 20 15 12 47 0.94
Anderson Anderson 292 24 18 9 51 0.9
Oosting Rucker 505 18 18 15 51 0.9
Tetrick Blumenfeld 99 14 7 14 35 0.81
Tetrick Brown 5 20 20 0 40 0.79
Tetrick Welch 142 20 17 20 57 0.79
Hiteman Willis 145 15 12 12 39 0.76
Magee Harmer 34 24 15 15 54 0.74
Welch Welch 42 17 21 10 48 0.74
Holland Erv 26 15 12 15 42 0.68
Widger P'Pool 97 10 13 15 38 0.67
Tetrick Porcelli 34 15 21 18 54 0.57
Tetrick Porcelli 34 15 21 18 54 0.57
Tetrick Von Knob 6 17 0 17 34 0.56
MageeButenschoen 107 12 16 24 52 0.53
Tetrick Von Knob 8 25 38 0 63 0.52
Hiteman McCaffrey 21 14 14 14 42 0.51
Dillander Plowman 132 7 5 14 26 0.49
Dillander Bernardi 15 7 13 7 27 0.4
Hostetler Hostetler 139 12 12 16 40 0.39
Tetrick Robinson 57 9 14 7 30 0.36
Holland Allums 16 6 6 19 31 0.35
Marsh Peacock 33 9 27 9 45 0.29
Hiteman Eaton 33 6 15 18 39 0.29
Widger Pacitti 18 6 33 17 56 0.19
Holland Butenschoen 9 11 33 11 55 0.19
Chupp Chupp 39 3 13 5 21 0.16
Dean Ozment 6 0 0 0 0 0
Hiteman Harmer 2 0 0 50 50 0
Widger Parrish 2 0 0 0 0 0
Marsh Ledford 5 0 0 20 20 0
Holland Elliott 20 0 15 10 25 0
Holland Wilson Jr 7 0 0 0 0 0
Marsh Eaton 18 0 28 0 28 0
Dean Willis 6 0 0 0 0 0
Dillander Boccia 30 0 3 17 20 0
Dillander Pacitti 4 0 25 25 50 0
Watch the columns, because the stuff doesn't exactly copy nicely out of my database. These numbers are from the last year, and are from last Saturday's card.
It's Driver - Trainer - Win % - Place % - Show % - ITM % - $1 ROI
Have a great Black Friday!
Best,
EW