I am not sure how many entered but there was only 1 elimination...so that meant horses got byes
there was 30 eligible
EVENTH RACE
Condition: THE FILLY MAYWOOD PACE 3 Year Old Filly Stake (Illinois Conceived and Foaled) The First 6 Finishers join Rev Me Up & Fox Valley Dazzle in the $100,000 est Final
Gait: Pace Purse: $10,000 Class: F-MayPcElm Dis: 1 Mile Track Cond: FT Temp-Allow: 72-0 Off Time: 9:29 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 COTTON CANDY 3 1-1Q 1-1Q 1-T 1-1H 1-H 1:55.1 28.2 7.70 Da Magee Er Miller
2 ROLLDOWNTHEHIWAY L 2 2-1Q 3-2 3-2 2-1H 2-H 1:55.1 28.0 1.80 Ma Miller Er Miller
1 SHE'S AWARE L 1 3-2T 5-4Q 6-4T 4-4 3-2H 1:55.3 27.4 9.90 Ca Leonard Da Mc Caffrey
4 FOX VALLEY ORACLE 4 5-5T 4o-3H 2o-T 3-2H 4-2T 1:55.4 28.4 *1.50 De Magee Jo Butenschoen
7 MAKENA CAT L 7 8-10Q 7-6H 8-7Q 7-6T 5-4T 1:56.1 28.0 43.10 De Chupp Ja Eaton
8 ELLAMAKAILEY L 8 4o-4Q 2o-1Q 4o-2T 6-6 6-5 1:56.1 28.4 11.90 Jo De Long Ro Welch
5 THINGS LEFT UNSAID 5 6-7Q 6o-5T 5oo-3H 5-5Q 7-5H 1:56.1 28.4 37.40 To Warren Ne Willis
6 REILLY'S DAUGHTER L 6 7-8T 8o-8 7oo-6 8-8H 8-5T 1:56.2 28.2 5.70 Da Hiteman Ro Welch
Time-28.1; 58.0; 1:26.4; 1:55.1
3-COTTON CANDY (David Magee) 17.40 5.60 3.80
2-ROLLDOWNTHEHIWAY (Marcus Miller) 3.20 3.20
1-SHE'S AWARE (Casey Leonard) 4.20
WIN PLACE & SHOW
Pool: $17,493.00
EXACTA 3-2 38.00
Pool: $20,234.00
50 CENT TRIFECTA 3-2-1 43.25
Pool: $27,458.00
Comment: RACE POOL $17,493 EXOTIC POOL $52,919
1st COTTON CANDY (3, F, SPORTSMASTER - JUXTAPOSITION - COLE MUFFLER)
Winning Owners: Peggy C Hood,Valparaiso,IN;Mystical Marker Farms LLC,Dyer,IN