|
|
JOCKEY CLUB NOTES
| Colts | Fillies |
| Contact: Bob Curran, Jr. (212-521-5326)
JOHANNESBURG TOPWEIGHT ON EXPERIMENTAL FREE HANDICAP Bessemer Trust Breeders' Cup Juvenile winner Johannesburg is the highweight at 126 pounds in the colt division of the 2001 Experimental Free Handicap released today. The filly division is headed by Tempera, winner of the Breeders' Cup Juvenile Fillies, at 123 pounds. The Experimental Free Handicap, published annually by The Jockey Club since 1933, is compiled for a hypothetical race at 1 1/16 miles on dirt. This year's weighting committee of distinguished racing secretaries comprised Howard Battle of Keeneland; Michael Lakow of the New York Racing Association; and Thomas S. Robbins of Del Mar. The committee weighted a total of 76 males and 64 fillies. Eligible for weighting were all two-year-olds of 2001 which finished among the first four in graded or other unrestricted races with an added value of $50,000 or higher, run in the continental United States. In his only start outside of Europe, Michael Tabor and Mrs. John Magnier's Johannesburg scored a 1¼ length victory in the Bessemer Trust Breeders' Cup Juvenile to cap an undefeated season with seven wins and earnings of $1,002,893. Bred in Kentucky by W. G. Lyster III and Jayeff "B" Stables, Johannesburg was a five-time stakes winner in Europe, with victories in the Middle Park Stakes, Prix Morny Casinos Barriere, Independent Waterford Wedgwood Phoenix Stakes, Anglesey Stakes and Norfolk Stakes. The 126 pounds assigned the highweight is a standard weight for top Experimental colts and is equivalent to the assignment on last year's highweight Macho Uno. Johannesburg was weighted two pounds more than Amerman Racing LLC's Siphonic (Siphon - Cherokee Crossing, by Cherokee Colony), a winner of three-of-four starts, including Hollywood Futurity and Lane's End Breeders' Futurity Stakes, and $703,978. Select Stable Inc.'s Repent (Louis Quatorze - Baby Grace (ARG), by Cipayo (ARG)) was assigned 123 pounds following a three-for-five campaign which included victories in the Kentucky Jockey Club Stakes and Kentucky Cup Juvenile Stakes. Repent earned $415,660. Fourth highweight was The Thoroughbred Corporation's Officer (Bertrando - St. Helen's Shadow, by Septieme Ciel) at 121 pounds, two pounds more than Toffan, McCaffery, Farish and Goodman's Came Home (Gone West - Nice Assay, by Clever Trick) and Mercedes Stables, LLC's Publication (Petionville - Cat News, by Storm Cat). In the filly division the 123 pound assignment on Godolphin Stable's Tempera (A.P. Indy - Colour Chart, by Mr. Prospector) is a standard weight for top Experimental fillies and is equivalent to the assignment on last year's highweight Caressing. Bred by Darley Stud Management, LLC, Tempera won three-of-five starts and $670,240 in 2001. In addition to her upset victory in the Breeders' Cup Juvenile Fillies, Tempera also won the Sorrento Stakes and placed third in the Del Mar Debutante Stakes. At 121 pounds is The Thoroughbred Corporation's Habibti (Tabasco Cat - Miss Sobriety, by Temperence Hill), a winner of three-of-four starts, including the Hollywood Starlet Stakes and Del Mar Debutante Stakes, and $393,000. Sharing third highweight at 120 pounds are Godolphin Stable's Imperial Gesture (Langfuhr - Honor an Offer, by Hoist the Flag) and Edmund Gann's You (You and I - Our Dani, by Homebuilder). Imperial Gesture won one-of-four starts but placed second in both the Breeders' Cup Juvenile Fillies and Oak Leaf Stakes for earnings of $275,540. You won three-of-six races, including the Frizette Stakes and Adirondack Stakes, for earnings of $540,440. Among sires of Experimental horses, Hennessy leads on the colts' list with three. On the fillies' sire list Two Punch leads with three. Combining the two lists, Carson City and Two Punch are the leading sires with four representatives each. Of the 140 juveniles weighted, 79 were bred in Kentucky, including both topweights, while 28 were bred in Florida and five in both California and Maryland.
|
| Weight | Name | Color | Sire | State | Breeder |
| 126 | Johannesburg | b | Hennessy | KY | W. G. Lyster III & Jayeff "B" Stables |
| 124 | Siphonic | b | Siphon (BRZ) | KY | Hermitage Farm LLC & Walter Freeman |
| 123 | Repent | dk b/br | Louis Quatorze | KY | Taylor Made Farm Inc. |
| 121 | Officer | dk b/br | Bertrando | CA | Mr. & Mrs. Martin J. Wygod |
| 119 | Came Home | dk b/br | Gone West | KY | John A. Toffan & Trudy McCaffery |
| 119 | Publication | dk b/br | Petionville | KY | Everest Stables Inc. |
| 117 | Buster's Daydream | ch | Housebuster | KY | Lucy G. Bassett |
| 117 | Fonz's | ch | Place | FL | Karen Ward |
| 116 | Saarland | b | Unbridled | KY | Cynthia Phipps |
| 115 | Essence of Dubai | dk b/br | Pulpit | KY | Jonabell Farm Inc, et al |
| 115 | French Assault | ch | French Deputy | KY | Carl Rosen Associates |
| 115 | Jump Start | dk b/br | A.P. Indy | KY | Overbrook Farm |
| 115 | Mayakovsky | dk b/br | Matty G | FL | R. C. Van Voorhees |
| 115 | Nokoma | gr/ro | Pulpit | KY | John R. Gaines Thoroughbreds & William Condren |
| 115 | Request for Parole | dk b/br | Judge T C | KY | Robert H. Roberts & Bea Roberts |
| 114 | Harlan's Holiday | b | Harlan | OH | Double D Farm Corp. |
| 114 | Heavyweight Champ | ch | Two Punch | MD | Charles J. Reed |
| 114 | Miesque's Approval | b | Miesque's Son | FL | Live Oak Stud |
| 114 | Stage Call (IRE) | b | Sadler's Wells | IRE | John R. Gaines Thoroughbreds and Andover Road Partnership |
| 113 | Jeremiah Jack | b | Patton | KY | Denver L Thornton |
| 113 | Listen Here | ch | Gulch | KY | Kim Nardelli |
| 113 | Pure Precision | b | Montbrook | FL | Kinsman Farm |
| 113 | Sunray Spirit | ch | Hennessy | KY | Mr. & Mrs. T. M. Foreman |
| 112 | Kamsack | ch | Crafty Prospector | KY | Foxfield |
| 112 | Labamta Babe | dk b/br | Skywalker | KY | Arthur B. Hancock III & Oak Cliff Stable |
| 112 | Sky Terrace | b | Skywalker | KY | John O'Meara |
| 111 | Booklet | b | Notebook | FL | Ginger Parker & Charles A. Baldree Jr. |
| 111 | High Star | dk b/br | Private Terms | KY | Stonerside Stable, LLC |
| 111 | Leelanau | dk b/br | Carson City | KY | Kidder, Griggs, Mamakos |
| 111 | Popular | dk b/br | Saint Ballado | KY | The Thoroughbred Corporation |
| 111 | Silent Fred | dk b/br | Louis Quatorze | MD | Alan S. Kline |
| 111 | Truman's Raider | dk b/br | Capote | KY | John R. Gaines Thoroughbreds Ltd. & Tom Van Meter |
| 110 | Dubai Squire | gr/ro | Summer Squall | KY | Quality Farms, Inc |
| 110 | Iron Deputy | b | Silver Deputy | KY | Jose Soriano |
| 110 | Monthir | b | Gulch | KY | Harbor View Farm |
| 110 | Mountain Rage | gr/ro | Mecke | FL | Brambly Lane Farm |
| 110 | Political Attack | b | Hawk Attack | KY | Brereton C. Jones |
| 109 | City Street | b | Carson City | KY | William H. Floyd |
| 109 | Expected Program | b | Valid Expectations | FL | Mockingbird Farm, Inc. |
| 109 | It'sallinthechase | b | Take Me Out | KY | Theodore Kuster |
| 109 | Wild Navigator | dk b/br | Wild Zone | NJ | Roron Stable Inc. |
| 108 | Cashel Castle | gr/ro | Silver Ghost | KY | Barry T. Buchholz & Sandra S. Buchholz |
| 108 | Draw Play | b | End Sweep | FL | Green River Farms, Inc. |
| 108 | Emergency Status | b | Academy Award | FL | Ray Ivory & Joe Senkovich |
| 108 | Finality | ch | Dehere | NY | Albert Fried Jr. |
| 108 | Handsome Hunk | ch | Hennessy | KY | Jacks Or Better Farm, Inc. |
| 108 | Ibn Al Haitham (GB) | dk b/br | Zafonic | GB | Sheikh Mohammed bin Rashid al Maktoum |
| 108 | Metatron | b | Silver Ghost | KY | Coyote Creek Racing |
| 108 | Roman Dancer | b | Polish Numbers | NY | Mr. & Mrs. Gerald Nielsen |
| 108 | Twin Talk | b | Twining | KY | Kenneth L. Ramsey & Sarah K. Ramsey |
| 107 | April's Lucky Boy | dk b/br | Ide | OK | Kelly Thiesing |
| 107 | Binyamin | dk b/br | Gilded Time | KY | Peter Van Andel |
| 107 | Incredible Carson | b | Lord Carson | KY | David E. Hager II |
| 107 | Lunar Bounty | b | Migrating Moon | FL | Ocala Stud, J O'Farrell Jr, E Wiest & Candow Trust |
| 107 | O'Rocky | dk b/br | Birdonthewire | FL | Hidden Point Farm, Inc. |
| 107 | Robins Beauty | b | Matty G | FL | Susan Seper |
| 106 | Bog Hunter | ch | Hunting Hard | FL | Triple S Farm, Inc. |
| 106 | Bug Hall | dk b/br | Knight in Savannah | MT | Greg Tracy |
| 106 | Davids Expectation | b | Valid Expectations | FL | Mockingbird Farm, Inc. |
| 106 | Double Zero Seven | dk b/br | Beau Genius | KY | Alberta Davies |
| 106 | El Malicia | dk b/br | Flying Chevron | KY | Edward E. Huy |
| 106 | Expensive Risk | dk b/br | Expense Account | OK | Bill Tackett |
| 106 | Explosive Truth | ch | Proudest Romeo | FL | Dr. K. K. Jayaraman & Dr. V. Devi Jayaraman |
| 106 | Gold Dollar | b | Seattle Slew | KY | Overbrook Farm |
| 106 | Hail to Bag | ch | Bag | LA | Channon Farm |
| 106 | Hunter Cruise | dk b/br | Capote | KY | Dr. Steve Kramer |
| 106 | Juggernaut | b | Is It True | KY | Bill Killeen |
| 106 | Major Storm | b | Storm Cat | KY | Overbrook Farm |
| 106 | Moonmon | gr/ro | Maria's Mon | KY | Dr & Mrs Stuart E Brown II |
| 106 | Mountain Forum | dk b/br | Open Forum | FL | Mockingbird Farm, Inc. |
| 106 | Numbers Man | b | Polish Numbers | NJ | Richard Malouf |
| 106 | Royalton | gr/ro | El Prado (IRE) | KY | Kenneth Ball |
| 106 | Rylstone | dk b/br | Mecke | FL | J. M. O'Farrell, D. Poll & Edward Wiest |
| 106 | Steady Rollin | b | Shadeed | KY | Gainsborough Farm & Howard D. Markowitz |
| 106 | Surprized | dk b/br | Prized | CA | Cardiff Farm Management Corp. |
| 106 | U S S Tinosa | gr/ro | Foxhound | OH | Eigel & Glass LLP |
| Weight | Name | Color | Sire | State | Breeder |
| 123 | Tempera | dk b/br | A.P. Indy | KY | Darley Stud Management, LLC. |
| 121 | Habibti | ch | Tabasco Cat | KY | Rosemont Farm Inc. |
| 120 | Imperial Gesture | dk b/br | Langfuhr | KY | John R. Gaines Thoroughbreds LLC & De De McGehee |
| 120 | You | dk b/br | You and I | KY | Dolphus C. Morrison |
| 118 | Cashier's Dream | ch | Service Stripe | MI | James Jackson & Laura Jackson |
| 117 | Tali'sluckybusride | b | Delineator | WA | Dr. Michael Konecny |
| 116 | Belterra | b | Unbridled | KY | Robert T. Manfuso |
| 116 | Smok'n Frolic | gr/ro | Smoke Glacken | FL | Cherokee Farms Inc. |
| 116 | Who Loves Aleyna | ch | Out of Place | FL | Meadowbrook Farms, Inc. |
| 115 | Bella Bellucci | gr/ro | French Deputy | KY | Nicholas M. Lotz |
| 115 | Forest Heiress | b | Forest Wildcat | KY | New Farm |
| 115 | Take Charge Lady | b | Dehere | KY | William Schettine |
| 114 | Lotta Rhythm | b | Rhythm | KY | Dolphus C. Morrison |
| 114 | Never Out | b | Take Me Out | KY | Pat Tanner |
| 113 | Cunning Play | b | Defensive Play | KY | Wimborne Farm, Inc. |
| 113 | Riskaverse | dk b/br | Dynaformer | KY | Fox Ridge Farm Inc |
| 113 | Touch Love | b | Not For Love | MD | Mr. & Mrs. Charles McGinnes |
| 112 | Forty On Line (GB) | ch | Pharly | GB | Old Mill Stud |
| 111 | Georgia's Storm | ch | Illinois Storm | CA | Patricia Allen Trust |
| 111 | Joanies Bella | dk b/br | Mercer Mill | OH | Daniel D. Martin |
| 110 | August Storm | dk b/br | Storm Creek | FL | John B. Penn |
| 110 | Daisyago | b | Affirmed | KY | John Glenney & Kim Glenney |
| 110 | La Martina (GB) | b | Atraf (GB) | GB | T. J. Cooper |
| 110 | Lady Shari | dk b/br | Judge T C | KY | Robert H. Roberts & Bea Roberts |
| 109 | Ayanna | dk b/br | In Excess (IRE) | AZ | Triple AAA Ranch |
| 109 | Lush Soldier | b | Lost Soldier | FL | John Franks |
| 109 | Stylelistick | dk b/br | Storm Cat | KY | Swettenham Stud |
| 108 | Brief Bliss | ch | Navarone | KY | Ronald E. McKee |
| 108 | Kathy K D | ch | Saint Ballado | KY | Runnymede Farm Inc. & Cates W. Clay |
| 108 | Lujien Lujien | gr/ro | Cozzene | MD | James Ryan Sr. |
| 108 | Playing 'n Gold | b | Honour and Glory | KY | Rancho San Miguel |
| 108 | Speed to Burn | b | Red Ransom | KY | Haras Du Mezeray S.A. |
| 107 | Haunted Lass | dk b/br | Meadow Monster | KY | J. W. Lockhart Jr. |
| 107 | Ms Brookski | dk b/br | Montbrook | FL | William F. Murphy & Annabel Murphy |
| 107 | Ponche de Leona | gr/ro | Ponche | FL | Karen Imperato |
| 107 | Vicki Vallencourt | gr/ro | Regal Classic | KY | Prestonwood Farm LLC |
| 106 | First Again | dk b/br | Outflanker | FL | John Ropes |
| 106 | Ms Louisett | b | Siphon (BRZ) | KY | Richard L. Elam |
| 106 | Piano Chimes | dk b/br | Chimes Band | NY | Donald G. McClinton & Skylight Thoroughbred Training Center |
| 106 | Purple Princess | b | Carson City | KY | Paul H. Bus& Cynthia Bus |
| 105 | A New Twist | ch | Storm Cat | KY | Lucille Conover |
| 105 | Asian Adventure | b | Far Out East | CA | Harriet Sedlachek |
| 105 | Atlantic Fury | dk b/br | Wild Again | ON | Sam-Son Farm |
| 105 | Blissful Kiss | dk b/br | Kissin Kris | FL | John Franks |
| 105 | Flick | dk b/br | Dehere | KY | Land of Believe Farm, Inc. |
| 105 | Ghost Queen | b | Silver Ghost | KY | M. Lauer, J. Danehy, B. Ward, |
| 105 | Lakeside Cup | dk b/br | Salt Lake | KY | Dreabon Copeland |
| 105 | Minimalist | b | Dynaformer | KY | Calumet Farm |
| 105 | Private Port | b | Sea Salute | NY | Roger L. Toffolon |
| 105 | Redoubled Miss | b | Adhocracy | FL | Centaur Farms, Inc. |
| 105 | Respectful | dk b/br | Honour and Glory | KY | C. L. Kidder, N. Robenalt & James Mamakos |
| 105 | Stormy Frolic | b | Summer Squall | KY | Cherokee Farms, Inc |
| 104 | Dancing Dreams | b | Hadif | TX | Ed Few |
| 104 | Don't Ruffle Me | b | Pine Bluff | KY | Dr. & Mrs. R. Smiser West & Mr. & Mrs. Mackenzie Miller |
| 104 | Fertile | b | Lite the Fuse | KY | Adena Springs |
| 104 | Maresha | b | Judge T C | KY | Robert H. Roberts & Bea Roberts |
| 104 | Night Breeze | ch | Two Punch | VA | Lazy Lane Stables, Inc. |
| 104 | Proxy Statement | dk b/br | A.P. Indy | KY | Stuart S. Janney III & Phipps Stable |
| 103 | Bronze Abe | gr/ro | Two Punch | MD | Mrs. James A. Bayard |
| 103 | Carson's Baby | b | Carson City | FL | Nacascolo Stud, Inc. |
| 103 | Fancy Prancer | dk b/br | Bertrando | CA | Mr. & Mrs. Martin J. Wygod |
| 103 | Knock Twice | dk b/br | Two Punch | KY | Hugh Harlingten |
| 103 | Miss Jeanne Cat | b | Tabasco Cat | KY | Arthur B. Hancock III & Stonerside Ltd. |
| 103 | Open Story | gr/ro | Open Forum | FL | Mockingbird Farm, Inc. |
Home |
News Updates |
Bloggers |
Forums |
Search
Resources |
Links |
Marketplace |
Gallery |
Advertising |
Contact Us
Copyright © 2000-2013 Chicago Barn to Wire. All rights reserved.
Privacy policy