ILLINOIS DERBY ENTRIES
As of 4/5
| Post | Horse | Odds | Owner | Trainer | Jockey | Status/Location |
| 1 | Saint Damien | 6-1 | Victoria Racing Stable | Ken McPeek | Lonnie Meche | Arrives Friday. Stakes Barn |
| 2 | Big Will | 10-1 | Phillip S. Maas | Jeffrey Thornbury | James Lopez | Will stable with Gene Cilio in Barn F |
| 3 | Distilled | 5-2 | Dogwood Stable | Todd Pletcher | Mike Smith | Arrives Friday. Stakes Barn. |
| 4 | Private Son | 12-1 | Roy K. Monroe | Ken McPeek | Chris Emigh | Arrives Friday. Stakes Barn |
| 5 | Dream Run | 2-1 | John D. Murphy | Paul J. McGee | Randall Meier | Arrives Friday. Stakes Barn |
| 6 | Weston Field (e) | 9-2 | Anthony Reinstedler | Brian Peck | Arrives Friday. Stakes Barn | |
| 7 | Fan Club's Mister | 20-1 | Patricia Miessler & Cliff Raber |
Rickey B. Harris | Alfredo Juarez Jr. | On grounds. Barn 8 |
| 8 | What's Up Dog | 30-1 | Terry Bruner | Hector Magana | E.T. Baird | On grounds. Barn G |
| 9 | Percy Hope (e) | 9-2 | Waterfall Stable | Anthony Reinstedler | Jon Court | Lone Star Derby |
| 10 | Me and Thee | 8-1 | W. Elliott Walden | Curt Bourque | Lone Star Derby |
Home |
News Updates |
Bloggers |
Forums |
Search
Resources |
Links |
Marketplace |
Gallery |
Advertising |
Contact Us
Copyright © 2000-2013 Chicago Barn to Wire. All rights reserved.
Privacy policy