|
FASTEST SPLITS IN ILLINOIS DERBY (since 1992 on 7/8-mile track)
¼-mile - :22.30 Seattle Morn - 1993
½-mile - :46.00 Seattle Morn - 1993
¾-mile - 1:10.41 Seattle Morn - 1993
1 mile - 1:35.29 Wild Rush- 1997
Final - 1:47.51 Wild Rush- 1997
SMALLEST WINNING MARGIN
Nose - Ray's World 1980
Head - Sweeprush 1933, Music Merci 1989, Performing Magic 2000
LARGEST WINNING MARGIN
6½ lengths - Richman1991
5 lengths - Smarten 1979
4½ lengths - Bolshoi Boy 1986
SHORTEST WINNING ODDS
0.30 to $1 - Proper Reality 1988
0.60 to $1 - Smarten 1979
0.90 to $1 - Lost Code 1987
0.90 to $1 - Distilled 2001
HIGHEST WINNING ODDS
26.70 to $1 - Antrim Rd. 1993
17.60 to $1 - Vision And Verse 1999
16.00 to $1 - Dignitas 1992
POST POSITION STATISTICS SINCE 1992 ON 7/8-MILE TRACK
Post Starts Wins 2nds 3rds Win% ITM% Earnings
1 10 1 4 2 10.00% 70.00% $861,700.00
2 10 1 1 0 10.00% 20.00% $446,005.00
3 10 3 0 1 30.00% 40.00% $1,030,000.00
4 10 3 0 1 30.00% 40.00% $1,018,685.00
5 10 1 1 1 10.00% 30.00% $517,010.00
6 10 0 0 0 0.00% 0.00% $75,000.00
7 10 0 1 2 0.00% 30.00% $210,000.00
8 9 0 0 1 0.00% 11.11% $85,000.00
9 7 0 1 1 0.00% 28.57% $200,000.00
10 6 1 2 1 16.67% 66.67% $575,100.00
11 4 0 0 0 0.00% 0.00%
12 4 0 0 0 0.00% 0.00% $15,000.00
13 4 0 0 0 0.00% 0.00%
-30- |