![]() |
|
| Chicago racing newsletter sign-up Upcoming events Triple Crown Illinois Derby Horse slaughter in Illinois |
ARLINGTON NOTES
| Contact: Dan Leary dleary@arlingtonpark.com (847) 385-7754 ARLINGTON ANNOUNCES 156 NOMINATIONS TO MID-AMERICA TRIPLE Includes 25 Overseas Horses from International Racing Bureau ARLINGTON HEIGHTS, Ill. (April 12, 2002) -- A total of 156 horses, including 25 submitted by the International Racing Bureau, have been nominated for the Mid-America Triple turf races at Arlington Park this summer. Total purses for the trio of races is $800,000. The series of turf races for three-year-olds of world-class caliber kicks off with the 68th running of the Grade 2 $175,000 Arlington Classic, presented by Woodford Reserve, at a mile and an sixteenth over the turf Saturday, June 29. This year's distance is a sixteenth of a mile shorter than the 2001 running. The Grade 2 $225,000 American Derby, presented by Jack Daniels, on the turf at a mile and three-sixteenths is scheduled to be run for the 88th time on Sunday, July 21. The triple concludes on International Festival of Racing Day at Arlington Park on Saturday, Aug. 18 with the 25th edition of the Grade 1 $400,000 Secretariat Stakes at a mile and a quarter on turf. On that Saturday, Illinois' only three Grade 1 stakes will be run for fourth time on the same day with the $1 million Arlington Million and the $700,000 Beverly D. combining with the Secretariat for total purse money of $2.1 million in those three races. On the list of 156 original nominees are 29 foreign breds including, 14 Irish breds, eight from Great Britain, five French breds and one each from Germany and Japan. Among the nominees are four fillies -- Michael Bello's Megahertz; Kenneth & Sarah Ramsey's Perfect Touch; Mrs. C.L. Weld's Rowan Flower, an Irish bred; and Bertram Firestone's Saranac Lake. Ireland-based Dermot Weld leads all trainers with 11 Mid-America nominations, followed by Robert Frankel with eight and Niall O'Callaghan with six. Trainers Neil Drysdale, Bill Mott and Elliott Walden have five apiece. Among owners, Moyglare Stud has the most nominees with four, while Amerman Racing Stables, Pin Oak Stable and William Sorokolit each have nominated three to the turf series. Late closing dates for the three races are as follows -- the Arlington Classic on Wed., June 5, American Derby on Wed., July 3 and Secretariat Stakes on Wed. July 24, 2002. Arlington Park, host of the 2002 Breeders' Cup World Thoroughbred Championships on Oct. 26 and Chicago area's premier Thoroughbred racetrack located in Arlington Heights, Ill., will run a 107-day meet in 2002 from Wednesday, June 5 to Sunday, Oct. 27. Arlington Park, which merged with Churchill Downs Incorporated (Nasdaq: CHDN) in September 2000, also operates five off-track, simulcast-wagering facilities -- Trackside Arlington Park (Arlington Heights), Trackside Quad City Downs (East Moline), Trackside Chicago, Trackside Rockford and Trackside Waukegan. For further information on Arlington Park, visit our website at www.arlingtonpark.com. |
|
2002 MID-AMERICA TRIPLE ARLINGTON CLASSIC (GII) AMERICAN DERBY (GII) SECRETARIAT STAKES (GI)
|
|
| HORSE'S NAME | OWNER'S NAME | TRAINER'S NAME |
| A. P. FIVE HUNDRED | Niall M. O'Callaghan | Niall M. O'Callaghan |
| ACCORD | John C. Oxley | John T. Ward, Jr. |
| AHSANABAD (IRE) | H. H. Aga Khan | John Oxx |
| ALUMNI HALL | W. S. Farish et al. | Neil J. Howard |
| AZILLION (IRE) | Cohen & Scibelli | Robert B. Hess, Jr. |
| BATTLER BOB | Team Valor | Neil Drysdale |
| BEYOND OUR WILDEST | Amerman Racing Stables | David Hofmans |
| BHANUMAT (GB) | L. Scarpellini | Bruno Grizzetti |
| BILLY ELLIOT | William Sorokolit | Dale Capuano |
| BOOKLET | John C. Oxley | John T. Ward, Jr. |
| BROWNSTONE | Jerry M. Fanning | |
| BUBBLE ECONOMY | Klaravich Stables, Inc. | Richard Violette, Jr. |
| BUNK N TED | Danny Hutt | Danny Hutt |
| BURMA RED | Otto & Chandler | Robert J. Frankel |
| CALORANDO (IRE) | Lady Clague | John Oxx |
| CAMP DAVID | Mort Fink, et al & Swifty Farm | Niall M. O'Callaghan |
| CAPPUCHINO | Litt, Hollendorfer & Todaro | Jerry Hollendorfer |
| CASHEL CASTLE | Barry T. & Sandra S. Buchholz | Chris M. Block |
| CELTIC HOPE | Dura Racing & Michael J. Doyle | Michael J. Doyle |
| CHANGEINTHEWEATHER | Pin Oak Stable | David R. Bell |
| CHARMING COLONY | Vincent L. Blengs | Vincent L. Blengs |
| CHATTANOOGA RED | Mrs. S. K. Johnston | Niall M. O'Callaghan |
| CHISELLING | Juddmonte Farms, Inc. | Robert J. Frankel |
| CINEMA CAT | George Krikorian | David Hofmans |
| CLEVER LOUIS | John H. Peace | George R. Arnold, II |
| COMPTON DRAGON | Erik Penser | Gerard A. Butler |
| CONTROL TOWER | Pin Oak Stable | H. Graham Motion |
| COOL RAIN FALLING | Mast Thoroughbreds, LLC | Robert M. Gorham |
| COWBOY STUFF | Shelley Bates & Jeannie Dean | Don Von Hemel |
| CROSS CALIBRATE | Amerman Racing Stables | Mark A. Hennig |
| DEELITEFUL GUY | Peter F. Karches & Michael Rankowitz | Christophe Clement |
| DOBBY ROAD (FR) | Hillbrow Breeding, Ltd. | Valerie Dissaux |
| DON'T HOLLER | Wallace Dollase | |
| DR. ROCKETT | Mrs. Joseph Grant, Joseph Grant & Thomas J. Kelly | Patrick J. Kelly |
| DULCE DE LECHE | Lazy Lane Farms, Inc. | Frank L. Brothers |
| DUTCH ROYALTY | Real Deal Racing, LLC | Danny Hutt |
| EL GENERAL | Stronach Stables | Joseph F. Orseno |
| EQUALITY | Pin Oak Stable | H. Graham Motion |
| EXTRA CHECK | Three Kings Stable | Michael Stidham |
| FEBRUARY STORM | The Thoroughbred Corporation | D. Wayne Lukas |
| FINE AND DANDY | Stonerside Stable, Ltd. | William I. Mott |
| FLYING DASH (GER) | Fasio Sekiguichi | Neil Drysdale |
| GARRISON HILL | Eugene & Laura Melnyk | Philip England |
| GLAMDRING | Leo Villateal | Howard M. Tesher |
| GOLDEN ARROW | Gainsborough Stud | Neil Drysdale |
| HASTY STAR | Kinsman Stable | William I. Mott |
| HOLDTHEHELM | Judy Carmel | Paul D. Assinesi |
| HOT CONTEST | Robert B. & Beverly J. Lewis | Thomas R. Bell, II |
| HYDROGEN | Earle I. Mack | John C. Kimmel |
| IN TIMES EYE (GB) | Moyglare Stud | Dermot K. Weld |
| INESPERADO (IRE) | Charles Kenis & 3 Plus U Stable | Robert J. Frankel |
| JACK'S OWN TIME | Joan & John W. Phillips | James J. Toner |
| JACK'S SILVER | Southern Nevada Racing Stable | James M. Cassidy |
| JAHA (FR) | Frank C. Calabrese | Wayne M. Catalano |
| JOHAR | The Thoroughbred Corporation | Richard E. Mandella |
| JUSTASTORM | Joseph Sample et al. | Jack C. Van Berg |
| JUSTIN TIME JOE | Wheeler Farms | Anthony J. Granitz |
| JUSTIN'S THUNDER | Robert B. Cohen | Philip G. Johnson |
| KING'S TALE | Richard Englander | Scott Lake |
| LAWN MOWER | James D. Tilton, Jr. | Jerry Hollendorfer |
| LEGISLATOR | William L. Clifton, Jr. | H. James Bond |
| LIKE A HERO | Columbine Stable | C. Beau Greely |
| LINES OF BATTLE | Howard Liang | Dermot K. Weld |
| LINGAM (GB) | Scuderia Cocktail | Bruno Grizzetti |
| LORD JUBAN | JON Stable & Gordon Racing Corp. | Timothy Ritvo |
| LUSTY LATIN | Joel & Wendy Platts | Jeff Mullins |
| MACATAWA BAY | Mast Thoroughbreds, LLC | Thomas M. Amoss |
| MAJOR FRANK | Richard L. Duchossois | Gene A. Cilio |
| MANANAN McLIR | Horizon Stable | Wallace Dollase |
| MARK THE SHARK | Golden Racing Stable | Hillary Pridham |
| McCOURT | Mike Ryan | Michael W. Dickinson |
| MEDAGLIA D'ORO | Edmund A. Gann | Robert J. Frankel |
| MEDECIS (GB) | Wertheimer & Frere | Christiane Head-Maarek |
| MEGAHERTZ (GB) [F] | Michael Bello | Robert J. Frankel |
| MIESQUE'S APPROVAL | Live Oak Plantation | William I. Mott |
| MINERVEENI | Sy Cohen et al. | David Vivian |
| MONARCHOFTHEGLEN | Henry Pabst | Niall M. O'Callaghan |
| MONTHIR | Shadwell Stable | Mark A. Hennig |
| MOUNTAIN FORUM | M. Polvelli, H. Schmidt & C. Gershaw | Ronald B. Spatz |
| MOUNTAIN RAGE | George Jacobs & Natalie J. Moss | Bob Baffert |
| MR. O'BRIEN (IRE) | Skeedattle II | Michael W. Dickinson |
| MUTINYONTHEBOUNTY | Raleigh Ralls & Dennis Foster, LLC | C. Beau Greely |
| MY CAPTAIN | Mr. & Mrs. Jerome S. Moss | Richard E. Mandella |
| NATIONAL PARK (GB) | Fog City Stable & M. Sigband | Robert B. Hess, Jr. |
| NOBLEST | Joan & John W. Phillips | James J. Toner |
| OCEAN SOUND (IRE) | Jim Ford, Inc. | James M. Cassidy |
| ORCHARD PARK | Peter Vegso | William I. Mott |
| ORINOCOVSKY (IRE) | Andy J. Smith | Paul Cole |
| PARCO DUCALE | George Bigliadi | D. R. Bell |
| PARTY AIRS | Kenneth L. & Sarah K. Ramsey | Dermot K. Weld |
| PEEKSKILL | Diane & Guy B. Snowden | Anthony L. Reinstedler |
| PERFECT DRIFT | Stonecrest Farm | Murray W. Johnson |
| PERFECT TOUCH [F] | Kenneth L. & Sarah K. Ramsey | Dermot K. Weld |
| PITBULL | Judson L. Streicher | Sal Russo |
| PLAYAPART | Hesmonds Stud | Gerard A. Butler |
| POGO LOGO | Danny Lake | Joe David |
| POLITICAL ATTACK | Brereton C. Jones | John K. Hennig |
| PRAIRIE PREDATOR | Madeleine A. Paulson | Simon Bray |
| PRIVATE OPENING | Sandra D. Bender | Lawrence E. Murray |
| PROUD CITIZEN | Robert C. Baker | D. Wayne Lukas |
| PUBLICATION | Mercedes Stables, LLC | Terry Knight |
| QUEST STAR | Mansell Stables, LLC | W. Elliott Walden |
| RAHN (GB) | Sheikh Hamdan al Maktoum | Dermot K. Weld |
| RAINY PARADE | James C. Spence | W. Elliott Walden |
| RAKTI (GB) | Scuderia Poggio | Bruno Grizzetti |
| RARE PRESENCE (IRE) | Moyglare Stud | Dermot K. Weld |
| RED MASQUE | Real Deal Racing | Danny Hutt |
| RED'S TOP GUN | R. J. Wilson | James Hatchett |
| REGAL SANCTION | Susan & John Moore | James A. Jerkens |
| REHEARSAL HALL | Robert Sangster | Niall M. O'Callaghan |
| REVUE (IRE) | M. W. J. Smurfit | Dermot K. Weld |
| ROOT WITH STYLE | Crown Valley Stable | Dale Capuano |
| ROUVRES (FR) | Alec Head | Christiane Head-Maarek |
| ROWAN FLOWER (IRE) [F] | Mrs. C. L. Weld | Dermot K. Weld |
| ROYAL GEM | Pam Blatz-Murff | Robert J. Frankel |
| ROYALTON | Carolyn Kapioltas | William Badgett, Jr. |
| RUSTY WAIL (FR) | Stiftung Gestut Fahrhof | Andreas Wohler |
| SALT CAVE | Eugene & Laura Melnyk | Philip England |
| SARANAC LAKE [F] | Bertram Firestone | Dermot K. Weld |
| SEATTLE GLORY | Anstu Stables, Inc. | Todd A. Pletcher |
| SHAH JEHAN | Chelston & Orpendale | D. Wayne Lukas |
| SHORT SQUEEZE | Prairie Star Racing Stable & John D. Gunther | John C. Kimmel |
| SIGHTS ON GOLD (IRE) | Moyglare Stud | Dermot K. Weld |
| SIPHONIC | Amerman Racing Stables | David Hofmans |
| SOPRAN WOODBIRD (IRE) | Scuderia Sant Uberto | Bruno Grizzetti |
| SPINNING TALES | Centennial Farms | William I. Mott |
| SQUIRRELNUT ZIPPER | Charlotte Gershaw and Longleaf Pine Farm | Ronald B. Spatz |
| STAGE CALL (IRE) | WinStar Farm, LLC et al. | W. Elliott Walden |
| STEADFAST AND TRUE | Gainsborough Stud | Neil Drysdale |
| STEPHENTOWN | Willmott Stable | Anthony L. Reinstedler |
| STRATUS (FR) | Highclere Thoroughbred Racing | Gerard A. Butler |
| SUNDAY BREAK (JPN) | Koji Meada | Neil Drysdale |
| SUNKOSI | Raleigh Ralls & Dennis Foster, LLC | C. Beau Greely |
| SWEET STEPPER | Horton, Merhab et al. | Mike Mitchell |
| SYNONYM | Jacks or Better Farm | Dale L. Romans |
| TABLE LIMIT | Overbrook Farm | D. Wayne Lukas |
| TANK'S EXPECTATION | William Sorokolit | Dale Capuano |
| TEMPESTUOUS WIND | Tracy Farmer | W. Elliott Walden |
| THATSALLMON | Frank L. Jones, Jr. | Dale L. Romans |
| THUNDER BOOT | Russell L. Reineman Stable, Inc. | Philip A. Gleaves |
| THUNDERSTORM | WinStar Farm, LLC et al. | W. Elliott Walden |
| TIZAWINNER | Robert B. & Beverly J. Lewis | Jean Pierre Dupuis |
| TOUGH CUSTOMER | Team Canonie, Inc. | Michael W. Dickinson |
| TRACEMARK | Edward T. McGrath | Craig Dollase |
| TRUE PHENOMENON | Stonerside Stable, Ltd. | Robert J. Frankel |
| U S S TINOSA | Peter Abruzzo & Barry Thiriot | Jerry Hollendorfer |
| UNION PLACE | William Sorokolit | Randy Schulhofer |
| VAN ROUGE | Mr. & Mrs. Jerome S. Moss | John A. Shirreffs |
| VERACUS | Wertheimer Farm | Todd A. Pletcher |
| WESTCLIFFE | Haras du Mezeray, S.A. | Christophe Clement |
| WHITE FLAME | Double Down Stable | Niall M. O'Callaghan |
| WISE WORDS (IRE) | Moyglare Stud | Dermot K. Weld |
| WORLDLY VICTOR | Worldly Investments, Inc. | Philip A. Gleaves |
| YOUGHAL BAY | Anstu Stables, Inc. | Todd A. Pletcher |
| YOUGOTTAWANNA | Sidney Craig & Halo Farms | Jerry Hollendorfer |
| ZIGEUNER | Stronach Stables | Joseph F. Orseno |
Home |
News Updates |
Racing Now |
Forums |
Search
Resources |
Links |
Classifieds |
Gallery |
Advertising |
Contact Us
Copyright © 2000-2008 Chicago Barn to Wire. All rights reserved.
Privacy policy