|
| Chicago racing newsletter sign-up Upcoming events Triple Crown Illinois Derby Horse slaughter in Illinois Legislation |
| Colts | Fillies |
Contact: John Cooney (859-224-2714)
MIDSHIPMAN HIGH WEIGHT ON EXPERIMENTAL FREE HANDICAPBessemer Trust Breeders’ Cup Juvenile winner Midshipman received the high weight assignment of 126 pounds on the 2008 Experimental Free Handicap, released today by The Jockey Club and available at http://www.jockeyclub.com. The filly division is headed by Bessemer Trust Breeders’ Cup Juvenile Fillies winner Stardom Bound at 124 pounds. The Experimental Free Handicap, published annually by The Jockey Club since 1935, is a weight-based assessment of the previous year’s leading 2-year-olds, with the weights compiled for a hypothetical race at 1 1/16 miles on dirt. This year’s weighting committee of racing secretaries was composed of Ben Huffman of Churchill Downs, P.J. Campo of the New York Racing Association and Thomas S. Robbins of the Del Mar Thoroughbred Club. The committee weighted a total of 104 males and 87 fillies. Eligible for weighting were all 2-year-olds of 2008 that finished among the top four in graded or other unrestricted races with an added value of at least $75,000, run in the continental United States. Darley Stable’s Midshipman (Unbridled’s Song – Fleet Lady, by Avenue of Flags) won three of his four starts last year for earnings of $1,380,200. In addition to his 1 ¼-length victory in the Breeders’ Cup Juvenile, he also won the Del Mar Futurity and finished a close second in the Norfolk Stakes. He was bred in Kentucky by Stonerside Stable. The 126 pounds assigned to Midshipman is 1 pound less than the assignment on last year’s high weight, War Pass, and is the standard impost for top Experimental colts. Midshipman is weighted 2 pounds higher than Vineyard Haven (Lido Palace (CHI) – Princess Aloha, by Aloha Prospector), also a winner of three of his four starts in 2008, including the Champagne Stakes and Hopeful Stakes. He earned $419,000 for owners Robert Frankel, Louis Lazzinnaro and Diamond Pride LLC. At 123 pounds is J. Paul Reddam’s Square Eddie (Smart Strike – Forty Gran, by El Gran Senor), winner of the Lane’s End Breeders’ Futurity and runner-up in the Breeders’ Cup Juvenile. He won two of his six starts on the year and earned $767,366. Myung Kwon Cho’s Street Hero (Street Cry (IRE) – Squall Linda, by Summer Squall) is weighted at 122 pounds. Street Hero’s lone victory from his six starts came in the Norfolk Stakes. He also finished third in both the Del Mar Futurity and Breeders’ Cup Juvenile and earned $419,360. In the filly division, the 124 pounds assigned to Stardom Bound (Tapit – My White Corvette, by Tarr Road) is 1 pound above the assignment on last year’s high weight, Indian Blessing. Bred in Kentucky by Fletcher Gray, Carolyn Gray and John Youngblood, Stardom Bound’s three victories from five starts all came in Grade 1 races — the Breeders’ Cup Juvenile Fillies, Oak Leaf Stakes and Del Mar Debutante. She earned $1,420,600 for her owner Charles Cono LLC. Stardom Bound is weighted 4 pounds higher than Livin the Dream Racing LLC’s Dream Empress (Bernstein – Chinese Empress, by Nijinsky II). Dream Empress won the Darley Alcibiades Stakes and was runner-up to Stardom Bound in the Breeders’ Cup Juvenile Fillies. She won two of her five starts on the year and banked $756,914. At 117 pounds is the trio of Laragh (Tapit – Rose of Summer, by El Prado (IRE)), Sky Diva (Sky Mesa – Swift Girl, by Unbridled) and Springside (Awesome Again – Folly Dollar, by Digression). Laragh won three of her six starts, including the Hollywood Starlet and the JPMorgan Chase Jessamine Stakes, and $509,465 for her owners IEAH Stables, Gary Tolchin and Pegasus Holding Group Stables. Puglisi Racing LLC’s Sky Diva won two of her four starts in 2008, including the Frizette Stakes, and earned $484,000. James and Alice Sapara’s Springside was a 9 ½-length winner of the Demoiselle Stakes in her final start of 2008. She won three of her five races and earned $190,163. Among sires of Experimental horses, A.P. Indy, Lion Heart, More than Ready, Sky Mesa and Sligo Bay (IRE) top the list of colts and geldings with three representatives each, while Smoke Glacken and Tapit head the fillies’ list with four representatives each. Combining the two lists, Sky Mesa is the leading sire with six representatives. Of the 191 juveniles weighted, 118 were bred in Kentucky, 27 in Florida and nine in California and New York. The Jockey Club, founded in 1894 and dedicated to the improvement of Thoroughbred breeding and racing, is the breed registry for North American Thoroughbreds. The Jockey Club fulfills that longstanding commitment by serving the industry through its family of companies and by providing support and leadership on a wide range of important industry initiatives.
|
| Weight | Name | Color | Sire | Dam | Dam Sire | State | Breeder |
| 126 | Midshipman | ch | by Unbridled's Song | out of Fleet Lady | by Avenue of Flags | KY | Stonerside Stable |
| 124 | Vineyard Haven | gr/ro | by Lido Palace (CHI) | out of Princess Aloha | by Aloha Prospector | FL | Lynne M. Scace |
| 123 | Square Eddie | ch | by Smart Strike | out of Forty Gran | by El Gran Senor | ON | Kinghaven Farms Limited |
| 122 | Street Hero | b | by Street Cry (IRE) | out of Squall Linda | by Summer Squall | KY | Cho Myung Kwon |
| 121 | Old Fashioned | gr/ro | by Unbridled's Song | out of Collect Call | by Meadowlake | KY | Rod Rodriguez & Lorraine Rodriguez |
| 120 | Donativum (GB) | gr/ro | by Cadeaux Genereux (GB) | out of Miss Universe (IRE) | by Warning (GB) | GB | Ray Dixon & Helen Dixon |
| 120 | Pioneerof the Nile | dk b/br | by Empire Maker | out of Star of Goshen | by Lord At War (ARG) | KY | Zayat Stables, LLC |
| 119 | Westphalia (IRE) | b | by Danehill Dancer (IRE) | out of Pharapache | by Lyphard | IRE | Dream Walkin' Farms, Inc. |
| 118 | Coronet of a Baron | ch | by Pure Prize | out of Time for a Crown | by Time for a Change | FL | Edward Poremba & Hannah Poremba |
| 118 | I Want Revenge | dk b/br | by Stephen Got Even | out of Meguial (ARG) | by Roy | KY | David J. Lanzman Racing, Inc. |
| 118 | Terrain | ch | by Sky Mesa | out of Minery | by Forty Niner | KY | Adele B. Dilschneider |
| 117 | Big Drama | dk b/br | by Montbrook | out of Riveting Drama | by Notebook | FL | Harold L. Queen |
| 117 | Charitable Man | dk b/br | by Lemon Drop Kid | out of Charitabledonation | by Saint Ballado | VA | Edward P. Evans |
| 116 | Beethoven | b | by Sky Mesa | out of Moonlight Sonata | by Carson City | KY | Deerbrook Racing, Inc. |
| 116 | Believe in Hope | ch | by Thunder Gulch | out of Hope Rises | by Mr. Greeley | KY | Mace Siegel & Samantha Siegel |
| 116 | Chocolate Candy | b | by Candy Ride (ARG) | out of Crownette | by Seattle Slew | KY | Sid Craig & Jenny Craig |
| 116 | Del Conte | ch | by Point Given | out of Dirty Diana | by Flying Continental | KY | Watson & Weitman Performance, LLC |
| 116 | Run Away and Hide | b | by City Zip | out of Jilted | by Runaway Groom | KY | Ron Kirk, Joint Ventures & Michael Riordan |
| 116 | Southern Exchange | gr/ro | by Exchange Rate | out of Miss Madeleine | by Woodman | FL | Karl M. Hohensee |
| 116 | West Side Bernie | dk b/br | by Bernstein | out of Time Honored | by Gilded Time | KY | Polo Green Stable & Andrew Savas |
| 115 | Azul Leon | b | by Lion Heart | out of Quick Blue | by Cure the Blues | KY | Joseph LaCombe Stables, Inc. |
| 115 | Giant Oak | ch | by Giant's Causeway | out of Crafty Oak | by Crafty Prospector | IL | Virginia H. Tarra Trust |
| 114 | Bittel Road | dk b/br | by Stormy Atlantic | out of Sultry Sal | by Sultry Song | KY | John Iracane |
| 114 | Capt. Candyman Can | b | by Candy Ride (ARG) | out of Stormy Way | by Storm Creek | KY | Lantern Hill Farm LLC, Joseph Rauch & David Zell |
| 114 | City Style | ch | by City Zip | out of Brattothecore | by Katahaula County | KY | Stonerside Stable |
| 114 | Cribnote | ch | by Read the Footnotes | out of Totebook | by Notebook | NY | Red Diamond Stable LLC |
| 114 | Desert Party | b | by Street Cry (IRE) | out of Sage Cat | by Tabasco Cat | KY | David Smith & Steven Sinatra |
| 114 | Munnings | ch | by Speightstown | out of La Comete | by Holy Bull | KY | Dan Tayloe & Glencrest Farm |
| 113 | Flying Pegasus | dk b/br | by Fusaichi Pegasus | out of Lilly Capote | by Capote | KY | James C. Spence |
| 112 | Break Water Edison | b | by Lemon Drop Kid | out of August Storm | by Storm Creek | KY | Caldara Farm |
| 112 | Mr. Rod | dk b/br | by Scrimshaw | out of Call Her Clever | by Caller I. D. | KY | Gil Masters |
| 112 | Silent Valor | dk b/br | by Lion Heart | out of Few Choice Words | by Valid Appeal | KY | Hargus Sexton, Sandra Sexton & Mark Mullen |
| 111 | Jose Adan | dk b/br | by Crypto Star | out of Markofclass | by Benchmark | IL | Renee & Wayne Catalano Racing Stable, Ltd. |
| 111 | Kelly Leak | b | by Runaway Groom | out of Hasty Appeal | by World Appeal | FL | Luis de Hechavarria |
| 110 | Charlie's Moment | dk b/br | by Indian Charlie | out of Moment of Light | by Bold Revenue | FL | McKathan Bros. |
| 110 | Elusive Bluff | b | by Elusive Quality | out of Megans Bluff | by Pine Bluff | KY | Eldon Farm Equine LLC |
| 110 | Gallant Son | dk b/br | by Malabar Gold | out of Explicitly | by Exploit | KY | Tony Holmes & Highclere |
| 110 | Jack o' Lantern | dk b/br | by Flatter | out of Northern Guide | by Northern Baby | KY | Equus Farm |
| 110 | Stimulus Plan | dk b/br | by Jump Start | out of Dutchess Alexandra | by Judge Smells | KY | Nuckols Farm Inc |
| 109 | Bunker Hill | b | by Trippi | out of Never Yield | by High Yield | FL | Flying Dutchman Thoroughbreds LLC & Dennis Barbierri |
| 109 | Friesan Fire | b | by A.P. Indy | out of Bollinger (AUS) | by Dehere | KY | Grapestock LLC |
| 108 | Backbackbackgone | ch | by Put It Back | out of Pat's Sister | by Defrere | FL | Louie Rogers & David McKathan |
| 108 | Driving Snow (GB) | gr/ro | by Verglas (IRE) | out of Dazzling Dancer (GB) | by Nashwan | GB | Castlemartin Stud and Skymarc Farm |
| 108 | Hello Broadway | ch | by Broken Vow | out of Nightstorm | by Storm Cat | KY | Elizabeth Jones Valando |
| 108 | Night Action | dk b/br | by Action This Day | out of Saint Aubin | by Saint Ballado | KY | Gary & Mary West Stables, Inc. |
| 108 | Show Me the Cash | dk b/br | by Artax | out of Unbridled Cyclone | by Judge T C | NY | Jeffrey Tucker |
| 108 | Skipadate | gr/ro | by Skip Away | out of Valid Approval | by Valid Appeal | FL | Hidden Point Farm, Inc. |
| 107 | Advice | dk b/br | by Chapel Royal | out of Word o' Wisdom | by Hennessy | FL | Mr. & Mrs. Samuel H. Rogers Jr. |
| 107 | J P Jammer | ch | by Old Topper | out of Word Puzzle | by Ghazi | CA | David Christensen & Marion Christensen |
| 107 | Lyin' Heart | gr/ro | by Lion Heart | out of Rumba Punch | by Green Dancer | KY | Elm Tree Farm LLC |
| 107 | Royal Vindication | dk b/br | by Vindication | out of Proper Form | by Deputy Minister | KY | John Perrotta |
| 107 | Screen Your Friend | ch | by Friends Lake | out of Screen Prospect | by Rare Performer | KY | William A. Carl |
| 107 | Successful Mission | dk b/br | by Successful Appeal | out of Ava Knowsthecode | by Cryptoclearance | KY | Oakbrook Farm |
| 106 | Aspiring Nick | ch | by Graeme Hall | out of Aspiring Sue | by Proof | FL | Daniel J. Ljoka & Sharon Biamonte |
| 106 | Dagnabit | b | by Freud | out of Cool Ghoul | by Silver Ghost | NY | Lansdon B. Robbins & Tom Hansen |
| 106 | Kick On | ch | by Wiseman's Ferry | out of Hastys Book | by Mari's Book | FL | Hidden Point Farm |
| 106 | Merus Miami | b | by Friends Lake | out of Profit System | by Copelan | KY | Brereton C. Jones & B. Ned Jones |
| 106 | Relatively Ready | dk b/br | by More Than Ready | out of Relativa (ARG) | by Parade Marshal | NY | John T. Behrendt & William Bloom & Charles Marquis |
| 106 | Stately Character | dk b/br | by Pleasant Tap | out of London Valley | by Fast Play | KY | New Life Stables Inc. |
| 106 | Valid Message | b | by Valid Expectations | out of Templemartin | by Wolf Power (SAF) | TX | Ed Few |
| 106 | Vaquero | dk b/br | by Orientate | out of Sambra | by Storm Cat | KY | Roger S. Braugh Jr. |
| 105 | Atomic Rain | b | by Smart Strike | out of Paradise Pond | by Cox's Ridge | KY | William L. S. Landes III, Laura Landes & Sarah Landes |
| 105 | Bourbon Bay | b | by Sligo Bay (IRE) | out of Coral Necklace | by Conquistador Cielo | KY | Adena Springs |
| 105 | Classy Gentleman | dk b/br | by Yankee Gentleman | out of Brief Contact | by Bertrando | KY | Ledgelands LLC & Beatrice Ingham |
| 105 | Monty's Best | b | by Montbrook | out of Live Your Best | by Mt. Livermore | FL | George Wright |
| 105 | Ninth Client | ch | by Malibu Moon | out of Bird Cage | by Kris S. | KY | Marylou Whitney Stables |
| 105 | Zion | ch | by Thunder Gulch | out of Riverkeeper | by Awesome Again | KY | Riley Mangum |
| 104 | Arashi Cat | ch | by Fusaichi Pegasus | out of A Chance of Storm | by Storm Cat | KY | March Thoroughbreds |
| 104 | Duke of Homberg (GB) | b | by Dynaformer | out of Woodlass | by Woodman | GB | Aston Mullins Stud & Knockainey Stud |
| 104 | Girolamo | dk b/br | by A.P. Indy | out of Get Lucky | by Mr. Prospector | KY | B. P. Walden, P. Steinberg & Winstar Farm |
| 104 | Gone Astray | dk b/br | by Dixie Union | out of Illicit | by Mr. Prospector | KY | Phipps Stable |
| 104 | Hype | b | by More Than Ready | out of Western Woman | by West by West | KY | Michael House |
| 104 | Regardlesofoutcome | dk b/br | by Bring the Heat | out of Bridget Says | by Patton | CA | Wesley Ward |
| 104 | Star of David | b | by Bernstein | out of Sweetest Smile | by Dehere | KY | W. S. Farish |
| 104 | Ventana | b | by Toccet | out of Full Figure | by Polish Numbers | KY | Joe Mulholland Sr., Joe Mulholland Jr., John Mulholland & Karen Mulholland |
| 103 | Adriatic Moon | b | by Malibu Moon | out of Dalmation Princess | by Stalwart | CA | Andy Smolich & Marilyn Smolich |
| 103 | Danny Q | dk b/br | by Bertrando | out of Figurehead | by Deputy Minister | CA | Pam & Martin Wygod |
| 103 | Officer Ipod | gr/ro | by Officer | out of Ms. C D Player | by Boca Rio | PA | The Elkstone Group LLC |
| 103 | Peace Town | ch | by Peace Rules | out of Darnestown | by Williamstown | MD | Bowman & Higgins Stable |
| 103 | Retap | ch | by Tapit | out of Free Spin | by Olympio | KY | Winchell Thoroughbreds, LLC |
| 103 | Top Cop | b | by Posse | out of Ms. Curtsinger | by Runaway Groom | KY | C. F. Newman & Jenifer Hardin |
| 103 | You Luckie Mann | gr/ro | by Exchange Rate | out of Terri's Choice | by West Acre | FL | Elbert Paul & Opal Eileen Paul |
| 102 | American Dance | gr/ro | by A.P. Indy | out of Quiet Dance | by Quiet American | VA | Edward P. Evans |
| 102 | Ask Joe | gr/ro | by Najran | out of Heavenly Halo | by Grindstone | KY | Columbiana Farm |
| 102 | Cut the Check | b | by Sky Mesa | out of Debrah's Debut | by Rahy | KY | Top Tick Thoroughbred Stables |
| 102 | Marquee Event | b | by Marquetry | out of Devils Lake | by Lost Code | FL | Hargus Sexton & Sandra Sexton |
| 102 | Uncle T Seven | b | by Freud | out of Holy Wish | by Lord At War (ARG) | NY | Anthony Grey |
| 101 | Bertsgoldenmissile | b | by Golden Missile | out of Storm West | by Gone West | KY | Ben Lengacher |
| 101 | Breaking News | dk b/br | by More Than Ready | out of Shuko | by Defensive Play | KY | John Haran |
| 101 | Into My Soul | b | by Pleasantly Perfect | out of Stop Traffic | by Cure the Blues | KY | Diamond A Racing Corporation |
| 101 | Prowl On | ch | by Roar of the Tiger | out of Always On the Go | by Lord Carson | FL | Devona Jeffery |
| 100 | All Maxed Out | ch | by El Amante | out of Silent Spender | by Spend a Buck | TX | Jared Segraves |
| 100 | Deposer (IRE) | b | by Kheleyf | out of Bezant (IRE) | by Zamindar | IRE | Mrs G. P. Booth and J. Porteous |
| 100 | Early Final | b | by Early Flyer | out of First Final | by Hadif | TX | Clarence Scharbauer, Jr. |
| 100 | Fassnacht | b | by Johannesburg | out of Fee Fi Foe | by Unbridled | CA | Patricia A. Youngman |
| 100 | Gresham | b | by Seeking the Gold | out of Alexi Dancer | by A.P. Indy | KY | Courtlandt Farm |
| 100 | He's Boy Wonder | ch | by Littleexpectations | out of Mrs. Ed | by Meadowlake | TX | Steven J. Perlick & Barbara Perlick |
| 100 | Just Like Biscuit | b | by Sligo Bay (IRE) | out of Evita's Song | by Conquistador Cielo | KY | Kim Nardelli & Rodney Nardelli |
| 100 | King Puma | ch | by Forest Wildcat | out of Added Time | by Gilded Time | KY | Stoneway Farm |
| 100 | Making Dreams | b | by Rio Verde | out of Living Dreams | by Dancebel (GB) | CA | Terry C. Lovingier |
| 100 | Messy Marvin | b | by Sligo Bay (IRE) | out of Uncatchable | by Carson City | KY | H. Allen Poindexter |
| 100 | Rereadthefootnotes | b | by Read the Footnotes | out of Re Re Be Be | by Sheikh Albadou (GB) | NY | Thomas/Lakin |
| 100 | Reynaldothewizard | b | by Speightstown | out of Holiday Runner | by Meadowlake | KY | Gibraltar Group LP |
| 100 | This Ones for Phil | ch | by Untuttable | out of Heaven's Gate | by Septieme Ciel | FL | Gilbert G. Campbell |
| Weight | Name | Color | Sire | Dam | Dam Sire | State | Breeder |
| 124 | Stardom Bound | gr/ro | by Tapit | out of My White Corvette | by Tarr Road | KY | Fletcher Gray, Carolyn Gray & John Youngblood |
| 120 | Dream Empress | b | by Bernstein | out of Chinese Empress | by Nijinsky II | KY | Hopewell Investments, LLC, Glencrest Farm & Bryan Cross |
| 117 | Laragh | gr/ro | by Tapit | out of Rose of Summer | by El Prado (IRE) | KY | Mike Ryan |
| 117 | Sky Diva | ch | by Sky Mesa | out of Swift Girl | by Unbridled | KY | John D. Murphy |
| 117 | Springside | dk b/br | by Awesome Again | out of Folly Dollar | by Digression | KY | Stonestreet Thoroughbred Holdings LLC |
| 116 | Doremifasollatido | dk b/br | by Bernstein | out of Consider It Done | by Green Dancer | NY | Edward J. Messina |
| 116 | Mani Bhavan | dk b/br | by Storm Boot | out of Rehear | by Coronado's Quest | KY | Hermitage Farm LLC |
| 116 | Maram | dk b/br | by Sahm | out of American Dreamer | by Quest for Fame (GB) | KY | Palides Investments N. V., Inc. & Hair 'Em Corporation |
| 116 | Rachel Alexandra | b | by Medaglia d'Oro | out of Lotta Kim | by Roar | KY | Dolphus C. Morrison |
| 115 | Heart Shaped | ch | by Storm Cat | out of Twenty Eight Carat | by Alydar | KY | Brushwood Stables |
| 115 | Wynning Ride | ch | by Candy Ride (ARG) | out of Wynyard | by Mr. Greeley | ON | Winsong Farms |
| 114 | Dave's Revenge | dk b/br | by The Cliff's Edge | out of Midnite Deelite | by Afternoon Deelites | KY | Hopewell Investments, LLC & Hersey Bloodstock, LLC |
| 113 | C. S. Silk | dk b/br | by Medaglia d'Oro | out of Remember the Day | by Settlement Day | KY | Hermitage Farm LLC |
| 113 | Evita Argentina | ch | by Candy Ride (ARG) | out of Jealous Wildcat | by Forest Wildcat | KY | Halo Farms |
| 113 | Four Gifts | gr/ro | by Even the Score | out of Agiftfromservice | by Service Stripe | KY | Millennium Farms |
| 113 | Jardin | dk b/br | by Montbrook | out of Unlimited Pleasure | by Valid Appeal | FL | Ocala Stud Farm |
| 113 | Palacio de Amor | ch | by Dixieland Band | out of Haitian Vacation | by Petionville | KY | Everest Stables Inc. |
| 113 | Persistently | ch | by Smoke Glacken | out of Just Reward | by Deputy Minister | KY | Phipps Stable |
| 112 | Livin Lovin | b | by Birdstone | out of Nurse Margaret | by Captain Bodgit | KY | David Soblick |
| 111 | Habaya | dk b/br | by Storm Cat | out of Golden Apples (IRE) | by Pivotal (GB) | KY | Shadwell Farm, LLC |
| 111 | Sara Louise | b | by Malibu Moon | out of Kings Lynn | by Mt. Livermore | KY | Paul F. Gardner |
| 111 | Saucey Evening | ch | by More Than Ready | out of Jeweled Lady | by General Meeting | CA | Betty L. Mabee & Larry Mabee |
| 110 | Be Smart | ch | by Smarty Jones | out of Eishin Bridle | by Unbridled | KY | Gulf Coast Farms LLC |
| 110 | Emmy Darling | ch | by Graeme Hall | out of Dance Delight | by Colonial Affair | FL | Helen Marie Napolitano |
| 108 | Alpha Kitten | gr/ro | by Tale of the Cat | out of Alpha Mama | by Unbridled's Song | KY | Mr. & Mrs. Jerome Moss |
| 108 | Bold Union | b | by Dixie Union | out of Bold World | by Fortunate Prospect | KY | Stonestreet Thoroughbred Holdings LLC |
| 108 | Consequence | ch | by El Prado (IRE) | out of Educated Risk | by Mr. Prospector | KY | Phipps Stable |
| 108 | Garden District | dk b/br | by Dixie Union | out of Brisquette | by Unbridled's Song | KY | Stonestreet Thoroughbred Holdings LLC |
| 108 | Gemswick Park | ch | by Speightstown | out of Queen's Park | by Relaunch | KY | Eugene Melnyk |
| 108 | My Magic Moment | ch | by Forest Wildcat | out of Sari | by Cozzene | NY | Lawrence Goichman |
| 108 | Oro Blanco | b | by Hold for Gold | out of White Angelica | by Quiet American | KY | Everest Stables Inc. |
| 108 | Pamona Ball | b | by Pleasantly Perfect | out of Fireman's Ball | by Hennessy | KY | Diamond A Racing Corp. |
| 108 | Selva | dk b/br | by Forest Wildcat | out of Bayou Mist | by Silver Deputy | KY | Alexander-Groves Thoroughbreds |
| 108 | Ten Churros | ch | by High Brite | out of Grana | by Miswaki | CA | Harris Farms Inc. |
| 108 | Toro Bonito | dk b/br | by El Corredor | out of Blushing Bull | by In Excess (IRE) | KY | Hal J. Earnhardt III & Patti Earnhardt |
| 107 | Eloquently (GB) | dk b/br | by Dansili (GB) | out of Elegant (IRE) | by Marju (IRE) | GB | Mrs. S. F. Dibben |
| 107 | Frolic's Dream | gr/ro | by Smoke Glacken | out of Flashy Frolic | by Premiership | FL | Robert A. Murphy & Dr. Sandy L. Price-Murphy |
| 107 | Internallyflawless | ch | by Giant's Causeway | out of Tapatina | by Seeking the Gold | KY | Charles Fipke |
| 107 | War Echo | ch | by Tapit | out of Wild Vision | by Wild Again | KY | Winchell Thoroughbreds, LLC |
| 107 | Will O Way | b | by Broken Vow | out of Willow Woodman | by Woodman | KY | Fred W. Pace |
| 106 | Abbott Hall | b | by El Corredor | out of Miss Abbott | by Cure the Blues | KY | Dolphus C. Morrison |
| 106 | Black Magic Mama | b | by Black Mambo | out of Our Dear Helen | by Bates Motel | FL | H & E Ranch |
| 106 | Bon Jovi Girl | dk b/br | by Malibu Moon | out of Chipeta Springs | by Alydar | KY | Kilboy Estate, Inc. |
| 106 | Freedom Rings | ch | by Proud Citizen | out of Dana's Wedding | by Compliance | NY | Mike Shanley |
| 106 | Just Jenda | ch | by Menifee | out of Liberty School | by Pine Bluff | KY | Lavin Bloodstock Services, Inc |
| 106 | Mi Chiamano Mimi | ch | by Came Home | out of Fantasy Angel | by Saint Ballado | KY | Stonestreet Thoroughbred Holdings LLC |
| 106 | Renda | dk b/br | by Medaglia d'Oro | out of Ten Carats | by Capote | KY | Meadowridge Stable |
| 106 | Sugar Mom | b | by Monarchos | out of Plenty of Sugar | by Ascot Knight | KY | F. E. Dixon, Jr. |
| 105 | Glitter City | gr/ro | by City Place | out of Bon Caro | by Bon Point (GB) | FL | Rick Sutherland |
| 105 | Saar Treaty | dk b/br | by Saarland | out of Top of the Noggin | by Chief's Crown | KY | Wendy Lee Christ & Kathie Haines |
| 104 | Cameron Crazies | ch | by Lion Heart | out of D Hail Mary | by Defensive Play | FL | Majestic Farms, LLC |
| 104 | Collegiate | b | by Saarland | out of La Sorbonne (ARG) | by Southern Halo | KY | Stonestreet Thoroughbred Holdings LLC |
| 104 | Devotee | ch | by Elusive Quality | out of Danuta | by Sunday Silence | KY | Darley |
| 104 | Quite the Lady | dk b/br | by Pleasantly Perfect | out of Separata (CHI) | by Sam M. | KY | Diamond A Racing Corp. |
| 104 | Simplify | dk b/br | by Pulpit | out of Classic Olympio | by Olympio | KY | Winchell Thoroughbreds, LLC |
| 103 | Boleyn | ch | by Proud Citizen | out of Magnificent Baby | by Northern Baby | KY | Al Meek & Joyce Meek |
| 103 | Smokin Again | gr/ro | by Smoke Glacken | out of Broad Hint | by Broad Brush | KY | Sandra Hill & Charles Hill |
| 103 | Southern Yankee | b | by Yankee Gentleman | out of Wanna Kat | by Katowice | FL | Do-Little Farm LLC |
| 102 | Bluegrass Princess | b | by Dynaformer | out of America America | by Mister Baileys (GB) | KY | Highclere |
| 102 | Carrie Cat | dk b/br | by Tale of the Cat | out of Carrie Can | by Saratoga Six | KY | Ron Crockett, Inc. |
| 102 | Complicity | ch | by City Zip | out of Scorched | by Dixieland Band | KY | J. D. Squires |
| 102 | Corlett | dk b/br | by Outofthebox | out of Hold Your Hush | by Alwuhush | FL | Carlos Rafael & Briggs & Cromartie |
| 102 | Enjoy the Score | gr/ro | by Even the Score | out of Time to Enjoy | by Distorted Humor | LA | Millennium Farms |
| 102 | Girlfrienontheside | gr/ro | by Indian Charlie | out of Refrain | by Unbridled's Song | KY | Dr. Robert Fishman |
| 102 | My Spanx | b | by A. P. Delta | out of Art of Illusion | by Forest Wildcat | FL | 4 M Ranch |
| 102 | Sky Haven | b | by Sky Mesa | out of Shouldn't We All | by Woodman | PA | Daniel M. Ryan |
| 102 | Weekend Strike | ch | by Smart Strike | out of Weekend Storm | by Storm Bird | KY | W. S. Farish & Kilroy Thoroughbred Partnership |
| 101 | Afternoon Stroll | dk b/br | by Stroll | out of Gertie | by Danzatore | KY | Ricky Claypool |
| 101 | Casanova Move | dk b/br | by Langfuhr | out of Casanova Junction | by Pleasant Colony | VA | Edward P. Evans |
| 101 | Cosmic Queen | ch | by Stormy Atlantic | out of Well At the Top (IRE) | by Sadler's Wells | KY | Palides Investments N.V., Inc. |
| 101 | Fools in Love | b | by Not For Love | out of Parlez | by French Deputy | MD | Robert T. Manfuso & Katharine Voss |
| 101 | Smokin Bayou | gr/ro | by Smoke Glacken | out of Aly McBell | by Danzig | KY | Gulf Coast Farms, LLC |
| 101 | The Cat Who | ch | by Magic Cat | out of Rare Lace | by Rare Brick | TX | Tommy Joe Hoyt |
| 100 | Ain't Love Grand | b | by Dixie Union | out of On the Fritz | by Mahogany Hall | ON | Windfields Farm |
| 100 | Argyle Pink | b | by Sky Mesa | out of Majesty's Crown | by Magesterial | KY | Avalon Farms |
| 100 | Atka | ch | by Swiss Yodeler | out of Artica | by Frosty the Snowman | CA | Dr. Mikel C. Harrington & Patricia O. Harrington |
| 100 | Busy Mass | gr/ro | by Mizzen Mast | out of Busy Mis | by Miswaki | KY | Robert Losey & Paul McGinty |
| 100 | Cherokee Echo | b | by Cherokee Run | out of Silver Echo | by Eastern Echo | KY | Northwest Farms LLC |
| 100 | Gonna Dash | b | by Great Notion | out of Gonna Shine | by Baederwood | MD | Lewisfield Farm |
| 100 | Noble Bandit | dk b/br | by Cat Thief | out of Stirling Bridge | by Prized | KY | Brereton C. Jones |
| 100 | Onearmedbandit | b | by No Armistice | out of Court Tour | by Polish Numbers | MD | David Daniel |
| 100 | Phola | dk b/br | by Johannesburg | out of Humbling (IRE) | by Petionville | KY | Andover Way & N & P Horse Racing Venture LC |
| 100 | Saxxy Rose Lee | b | by Bernstein | out of Lenarose | by Canaveral | IL | William David York |
| 100 | Seacrettina | b | by Sea of Secrets | out of Sha Hearah | by Dehere | KY | Palides Investments N. V. Inc |
| 100 | Selective | ch | by Tapit | out of Wednesday's Child | by Storm Cat | KY | IAS Management |
| 100 | Seven Seventythree | b | by Littleexpectations | out of News Scene | by Orbit's Scene | LA | Ryder River Ridge Farm |
| 100 | Shining Moment | ch | by Yes It's True | out of Shimmering Night | by Meadowlake | FL | Padua Stables |
Home |
News Updates |
Bloggers |
Forums |
Search
Resources |
Links |
Marketplace |
Gallery |
Advertising |
Contact Us
Copyright © 2000-2013 Chicago Barn to Wire. All rights reserved.
Privacy policy