![]() |
|
| Chicago racing newsletter sign-up Upcoming events Triple Crown Illinois Derby Horse slaughter in Illinois Legislation |
Jockey Club
| Colts | Fillies |
| Contact: John Cooney (859-224-2714)
STREET SENSE HIGH WEIGHT ON EXPERIMENTAL FREE HANDICAP Street Sense, 10-length winner of the Bessemer Trust Breeders’ Cup Juvenile, received the high weight assignment of 127 pounds on the 2006 Experimental Free Handicap, released today by The Jockey Club and available through http://www.jockeyclub.com. The filly division is headed by undefeated Breeders’ Cup Juvenile Fillies winner Dreaming of Anna at 123 pounds. The Experimental Free Handicap, published annually by The Jockey Club since 1935, is a weight-based assessment of the previous year’s leading two-year-olds, with the weights compiled for a hypothetical race at 1 1/16 miles on dirt. This year’s weighting committee of racing secretaries was composed of Ben Huffman of Churchill Downs, P.J. Campo of the New York Racing Association and Thomas S. Robbins of the Del Mar Thoroughbred Club. The committee weighted a total of 92 males and 85 fillies. Eligible for weighting were all two-year-olds of 2006 that finished among the top four in graded or other unrestricted races with an added value of at least $75,000, run in the continental United States. James B. Tafel LLC’s Street Sense (Street Cry (IRE) – Bedazzle, by Dixieland Band) won two of his five starts last year for earnings of $1,178,200. In addition to his romp in the Breeders’ Cup Juvenile, he placed third in both the Breeders’ Futurity and the Arlington Washington Breeders’ Cup Futurity. He was bred in Kentucky by James Tafel. The 127 pounds assigned to Street Sense is 1 pound above the assignment on last year’s high weight, Stevie Wonderboy, and is the highest assignment for a colt since Favorite Trick received 128 pounds on the 1997 Experimental Free Handicap. Street Sense is weighted 4 pounds higher than James T. Scatuorchio and Michael B. Tabor’s Scat Daddy (Johannesburg – Love Style, by Mr. Prospector), a winner of three of his five starts and $507,800 last year. Scat Daddy was victorious in the Champagne Stakes and Sanford Stakes, and placed second in the Hopeful Stakes. Sharing third high weight at 122 pounds are Circular Quay, Great Hunter and Nobiz Like Shobiz. Michael B. and Doreen Tabor’s Circular Quay (Thunder Gulch – Circle of Life, by Belong to Me) won his first three starts, including the Bashford Manor Stakes and Hopeful Stakes, before placing second in both the Breeders’ Futurity and Breeders’ Cup Juvenile. He finished the year with three wins from five starts and earnings of $781,434. J. Paul Reddam’s Great Hunter (Aptitude – Zenith, by Roy) won the Breeders’ Futurity and placed second in the Hollywood Juvenile Championship, Best Pal Stakes and Del Mar Futurity. He capped his two-year-old season with a third place finish in the Breeders’ Cup Juvenile to finish the year with two wins from seven starts and earnings of $630,000. Elizabeth J. Valando’s Nobiz Like Shobiz (Albert the Great – Nightstorm, by Storm Cat) won two of his three starts last year and earned $226,400. He was a 6 ½-length winner of the Remsen Stakes and placed second in the Champagne Stakes. In the filly division, the 123 pounds assigned to Dreaming of Anna (Rahy – Justenuffheart, by Broad Brush) is the standard impost for top Experimental fillies and is equivalent to the assignment on last year’s high weight, Folklore. Bred in Kentucky by her owner Frank C. Calabrese, Dreaming of Anna went undefeated in four starts at two. In addition to her 1 ½-length victory in the Breeders’ Cup Juvenile Fillies, Dreaming of Anna also won the Tippett Stakes and the Summer Stakes for earnings of $1,266,240. Dreaming of Anna is weighted 3 pounds higher than Octave (Unbridled’s Song – Belle Nuit, by Dr. Carter). Owned by Starlight Stable, Donald J. Lucarelli and Jack Wolf, Octave won two of her five starts last year, including the Adirondack Breeders’ Cup Stakes. She placed second in the Breeders’ Cup Juvenile Fillies, Matron Stakes and Astoria Stakes. She earned $610,700. At 119 pounds is J. Paul Reddam’s Cash Included (Include – Henderson Band, by Chimes Band), winner of the Oak Leaf Breeders’ Cup Stakes. Cash Included won two of her four starts in 2006 and earned $234,980. Among sires of Experimental horses, Johannesburg and Tale of the Cat top the colts and geldings’ list with four representatives each. Include, Lemon Drop Kid, More Than Ready, Smart Strike, Successful Appeal and Yes It’s True head the fillies’ list with three representatives each. Combining the two lists, Johannesburg, Smart Strike, Tale of the Cat and Yes It’s True are the leading sires with five representatives each. Of the 177 juveniles weighted, 104 were bred in Kentucky, 33 in Florida and nine in California. The Jockey Club, founded in 1894 and dedicated to the improvement of Thoroughbred breeding and racing, is the breed registry for North American Thoroughbreds. The Jockey Club fulfills that longstanding commitment by serving the industry through its family of companies and by providing support and leadership on a wide range of important industry initiatives.
|
| Weight | Name | Color | Sire | Dam | Dam Sire | State | Breeder |
| 127 | Street Sense | dk b/br | Street Cry (IRE) | Bedazzle | Dixieland Band | KY | James Tafel |
| 123 | Scat Daddy | dk b/br | Johannesburg | Love Style | Mr. Prospector | KY | Axel Wend |
| 122 | Circular Quay | ch | Thunder Gulch | Circle of Life | Belong to Me | KY | Doreen Tabor |
| 122 | Great Hunter | dk b/br | Aptitude | Zenith | Roy | PA | Ivy Dell Stud |
| 122 | Nobiz Like Shobiz | b | Albert the Great | Nightstorm | Storm Cat | KY | Elizabeth Jones Valando |
| 121 | Stormello | ch | Stormy Atlantic | Wilshewed | Carson City | KY | Al Eisman & William Currin |
| 120 | Tiz Wonderful | b | Tiznow | Evil | Hennessy | KY | Dale Kalmar |
| 119 | Any Given Saturday | dk b/br | Distorted Humor | Weekend in Indy | A.P. Indy | KY | Racehorse Management, LLC |
| 119 | Horse Greeley | ch | Mr. Greeley | Chile Chatte | Storm Cat | KY | Martha Parfet & R.T. Parfet Jr. |
| 119 | Liquidity | b | Tiznow | Boa | Rahy | KY | Le Retro Bldstk. & 12 Gates Racing Stable |
| 119 | Pegasus Wind | b | Fusaichi Pegasus | Ride the Wind | Meadowlake | KY | Dreamfields Inc., M. Simendinger & Ashford |
| 119 | Principle Secret | dk b/br | Sea of Secrets | Beright | Gray Slewpy | KY | Victory Racing LLC |
| 118 | King of the Roxy | dk b/br | Littleexpectations | Marrakesh | Bold Forbes | OH | Deborah D. Kopatz |
| 117 | Belgravia | ch | Mr. Greeley | Peaks Mill | Stalwart | KY | Margaret Patterson & Spendthrift Farm |
| 117 | Roman Commander | dk b/br | Deputy Commander | Jettin Diplomacy | Roman Diplomat | KY | Machmer Hall |
| 115 | C P West | dk b/br | Came Home | Queen's Legend | Dynaformer | KY | Caldara Farm |
| 115 | Chace City | b | Carson City | General Jeanne | Honour and Glory | KY | Hermitage Farm LLC |
| 115 | Dilemma | ch | Grand Slam | Heavenly Cat | Tabasco Cat | KY | Twin Hopes Farm, Inc. |
| 115 | Officer Rocket (GB) | ch | Officer | Ocean View | Gone West | GB | J. Chaplin |
| 114 | Birdbirdistheword | dk b/br | Pure Prize | Berchta | Rocky Mountain | FL | Lucy Edwards & Randell Edwards |
| 114 | Day Pass | gr/ro | Five Star Day | Authorized Staff | Relaunch | KY | Silver Oaks Farm |
| 113 | E Z Warrior | dk b/br | Exploit | Carson Jen | Carson City | KY | Gulf Coast Farms Bloodstock LP |
| 113 | Got the Last Laugh | dk b/br | Distorted Humor | Theresa's Tizzy | Cee's Tizzy | KY | Brilliant STB, Fielding, Taylor Made, et al. |
| 113 | Notional | b | In Excess (IRE) | Truly Blessed | French Deputy | CA | Vessels Stallion Farm LLC |
| 113 | U D Ghetto | b | Honour and Glory | Legend of Seattle | Silver Hawk | KY | Lucky Seven Stable |
| 113 | Whatsthescript (IRE) | b | Royal Applause (GB) | Grizel (GB) | Lion Cavern | IRE | C. Mac Hale and J. Hyland |
| 112 | Pirates Deputy | dk b/br | Bertrando | Winter House | Deputy Minister | CA | Martin J. Wygod & John Spohler |
| 112 | Strike a Deal | b | Smart Strike | Shag | Dixieland Band | KY | Bee Zee L.L.C. |
| 112 | Vauquelin (IRE) | b | Xaar (GB) | Beryl (GB) | Bering (GB) | IRE | Frank Dunne |
| 111 | Gwedda | ch | Out of Place | Gwedda | Gone West | KY | James H. Hwyward |
| 111 | Pickapocket | b | Mecke | Lady Cerise | Honor Grades | FL | Martin Cherry |
| 111 | Warning Zone | b | Chester House | Migrate | Storm Bird | VA | Edward P. Evans |
| 110 | Fernando Po | ch | Johannesburg | Apple Juice (ARG) | Southern Halo | KY | Liberty Road Stables |
| 110 | Going Ballistic | gr/ro | Lite the Fuse | Holy Lightning | Holy Bull | FL | Adena Springs |
| 110 | Sevengoldnmissiles | b | Golden Missile | Sevensilverspoons | Silver Deputy | KY | K. Wentzien & Gabe Grossberg |
| 110 | Shermanesque | b | Fusaichi Pegasus | T. V. Countess | T. V. Commercial | KY | Richard S. Kaster |
| 110 | Unusual Suspect | dk b/br | Unusual Heat | Penpont (NZ) | Crested Wave | CA | David Abrams |
| 110 | Zanjero | dk b/br | Cherokee Run | Checkered Flag | A.P. Indy | KY | Tony Holmes & Walter Zent |
| 109 | Drums of Thunder | ch | Concerto | Parental Uproar | Future Storm | FL | Robert Boileau & Stanley Boileau |
| 109 | Green Vegas | b | Trippi | Wa Ka Ridge | Cox's Ridge | FL | Ocala Stud Farm |
| 109 | Rutledge Cat | b | Tale of the Cat | Rutledge Affair | Colonial Affair | KY | Rutledge Farm |
| 109 | Soldier's Dancer | gr/ro | Lost Soldier | Heather's Dancer | Gate Dancer | FL | Franks Farm |
| 109 | Teuflesberg | b | Johannesburg | St. Michele | Devil's Bag | KY | Richard Giacopelli |
| 108 | Buffalo Man | b | El Prado (IRE) | Perfect Six | Saratoga Six | ON | Adena Springs |
| 108 | Marcavelly | b | Johannesburg | Dark Jewel | Majestic Light | KY | Harrison Stables, Inc. |
| 108 | Passport | b | Pulpit | Trip | Lord At War (ARG) | KY | Claiborne Farm |
| 108 | Straight Faced | b | Straight Man | Susie Smile | Smile | FL | Adam J. Parker & Suzette Parker |
| 108 | Twilight Meteor | ch | Smart Strike | One Over Prime | With Approval | ON | Kinghaven Farms Limited |
| 108 | Xchanger | gr/ro | Exchange Rate | Saragoza | Crafty Prospector | FL | Oscar Martinez |
| 107 | Adore the Gold | dk b/br | Formal Gold | Amore E Baci | Dixieland Band | KY | John D. Murphy |
| 107 | Air Lord | b | Stormin Fever | Sunny Mimosa | Sunny North | FL | Padua Stables |
| 107 | Dominican | ch | El Corredor | First Violin | Dixieland Band | KY | Barak Farm |
| 107 | Kong's Revenge | b | Dixie Union | Easy Action | Crafty Prospector | KY | W.S. Farish & Farish Family, et al. |
| 107 | Run Alex Run | b | Officer | Electrostat | Dynaformer | KY | Dan Considine & Pine Lake Bloodstock LLC |
| 107 | Yesbyjimminy | b | Yes It's True | Sisters Creek | Pentelicus | FL | Trilogy Stable |
| 106 | Actin Good | b | Yes It's True | Hollow Design | Colonial Affair | FL | Johnson Hollow Farm |
| 106 | Datrick | dk b/br | Favorite Trick | Daum | French Deputy | TX | Heiligbrodt Racing Stable |
| 106 | Izzie's Halo | ch | Halo's Image | Serene Lake | Meadowlake | FL | Arthur I. Appleton |
| 106 | Son of the West | b | Gone West | Sun Princessa | Pleasant Colony | KY | Payson Stud, Inc |
| 106 | Spot the Diplomat | ch | Worldly Manner | Scare Tactics | Moscow Ballet | CA | Harris Farms Inc. |
| 106 | Unbridled Express | gr/ro | Unbridled's Song | Skye Castles | Sky Classic | KY | Conway & Hillerich Racing, Inc. & Bernard Flint |
| 105 | Admiral Bird | dk b/br | Royal Academy | Sea Puffin | Mt. Livermore | NY | Berkshire Stud |
| 105 | Incriminate | gr/ro | Unbridled's Song | Roll Over Baby | Rollin On Over | KY | ClassicStar |
| 105 | Kong the King | dk b/br | Storm Boot | Blue Ridge Miss | Pleasant Colony | KY | Hargus Sexton & Sandra Sexton |
| 105 | Sightseeing | dk b/br | Pulpit | Resort | Pleasant Colony | KY | Ogden Mills Phipps |
| 105 | Timber Reserve | dk b/br | Forest Camp | Fountain Square | Danzig Connection | KY | Mike Harris & Westwind Farms |
| 105 | Tortuga Straits | dk b/br | Gold Tribute | Tortuga Band | Dixieland Band | LA | Joseph Adcock & Neal McFadden |
| 105 | Vaunt (GB) | b | Averti (IRE) | Boast (GB) | Most Welcome (GB) | GB | Lord Rothschild |
| 104 | Imawildandcrazyguy | gr/ro | Wild Event | Frosty Cupcake | Top Account | FL | Ward D. Theisen & Geraldine Theisen |
| 104 | Western Prize | ch | Pure Prize | Marfa's Squall | Marfa | KY | Beeson Farms |
| 103 | Kolo | dk b/br | Dynaformer | Beauty's Due | Devil His Due | KY | John Gunther & Fred Sahadi |
| 103 | My Golden Opinion | ch | High Yield | Distant Breeze (CHI) | Distant View | KY | Kildare Stud, F. Galvin & D. Owens |
| 102 | Law Breaker | b | Silver Deputy | Such Flair | Kingmambo | FL | Carolin Von Rosenberg DVM |
| 102 | Man to Man | ch | Manndar (IRE) | Rather Be Wild | Wild Again | KY | Andrea Singer Pollack Revocable Trust |
| 102 | Mystery Island | ch | Hold for Gold | Isla Mujeres | Crafty Prospector | KY | Everest Stables Inc. |
| 102 | Storm in May | gr/ro | Tiger Ridge | Laun Shaw | Relaunch | FL | Flying H Enterprises |
| 102 | War Wolf | b | Tale of the Cat | Love U Fran | Phone Trick | KY | Ray Stark Revocable Trust |
| 102 | What a Tale | dk b/br | Tale of the Cat | Mrs. Filio | Eastern Echo | NY | Sugar Maple Farm |
| 101 | Bold Start | dk b/br | Jump Start | Dorky | Flying Paster | KY | Nordic Thoroughbreds |
| 101 | Giant Chieftan | ch | Giant's Causeway | Fitnah | Fit to Fight | KY | Palides Investments N. V. Inc. |
| 101 | March to Victory | b | Dixieland Band | Frayne | Red Ransom | ON | William D. Graham |
| 101 | Probation Ready | ch | More Than Ready | Satinet | Olympio | KY | Chris Cahill & Kirt Cahill |
| 101 | Sir Five Star | ch | Five Star Day | Sir Harriett | Sir Harry Lewis | KY | Robert W. Sanford |
| 101 | Starbase | b | Tale of the Cat | Starship Lillian | Iam the Iceman | FL | Starship Stables |
| 100 | C R's Deputy | b | Deputy Commander | Splendid Victory | Atticus | KY | Tracy Farmer |
| 100 | Hurry Up Austin | b | Lake Austin | Hurry Up Marya | Who's for Dinner | FL | Sunrise Stable South |
| 100 | Sentry | ch | Silver Deputy | In the Wild | Forest Wildcat | KY | Winchell Thoroughbreds, LLC |
| 100 | Song of Navarone | b | Sultry Song | Timely Legend | Navarone | KY | E.H. Beau Lane III |
| 100 | Speedway | ch | Forest Wildcat | Freefourracing | French Deputy | KY | Stonerside Stable |
| 100 | Swiss Ski | b | Swiss Yodeler | Lots of Stingers | Drone | CA | Heinz Steinmann |
| 100 | Wild Cycle | dk b/br | Free At Last | Northern Whirl | Island Whirl | WA | Robin L. Mason, Stormy B. Hull & Art Burt |
| 100 | Wonderous Glory | b | Three Wonders | Prissy Penny | Tsunami Slew | KY | Pierre Esquirol |
| Weight | Name | Color | Sire | Dam | Dam Sire | State | Breeder |
| 123 | Dreaming of Anna | ch | Rahy | Justenuffheart | Broad Brush | KY | Frank C. Calabrese |
| 120 | Octave | gr/ro | Unbridled's Song | Belle Nuit | Dr. Carter | KY | Mr. & Mrs. Martin J. Wygod |
| 119 | Cash Included | dk b/br | Include | Henderson Band | Chimes Band | KY | Brereton C. Jones |
| 118 | Appealing Zophie | dk b/br | Successful Appeal | Zophie | Hawkster | FL | Luann Baker |
| 118 | Point Ashley | b | Point Given | Golden Thatch | Slew o' Gold | KY | Mr. & Mrs. G. David Shashura & The TB Corp. |
| 118 | Romance Is Diane | dk b/br | In Excess (IRE) | Romantic Fibs | Prized | CA | Swan Equine Service Co. |
| 117 | Bel Air Beauty | b | Smart Strike | Awe That | Boundary | KY | Jaime S. Carrion, Trustee |
| 117 | Cotton Blossom | b | Broken Vow | For Dixie | Dixieland Band | KY | J.D. Squires |
| 116 | Quick Little Miss | b | Freud | Swift Girl | Unbridled | KY | John D. Murphy |
| 115 | Boca Grande | dk b/br | A.P. Indy | Country Hideaway | Seeking the Gold | KY | Phipps Stable |
| 115 | Lady Joanne | b | Orientate | Oatsee | Unbridled | KY | Bentley L. Smith |
| 115 | Sutra | dk b/br | Meadowlake | Desert Liaison | Woodman | KY | Oak Crest Farm |
| 115 | Untouched Talent | b | Storm Cat | Parade Queen | A.P. Indy | KY | W.S. Farish & EJ Hudson Jr. Trust |
| 114 | Change Up | ch | Distorted Humor | Round Robin | Mt. Livermore | KY | Bertram W. Klein & Reklein Stables |
| 114 | Down | gr/ro | Mr. Greeley | Up We Go | Waquoit | MD | Mrs. Richard C. duPont |
| 114 | Featherbed | ch | Smart Strike | Favorite Feather | Capote | KY | Hermitage Farm LLC |
| 114 | Meadow Breeze | ch | Meadowlake | Unacloud | Unaccounted For | FL | Stoneriggs Farm, Inc. |
| 113 | Spectacular Malibu | gr/ro | Malibu Moon | Spectacular You | Spectacular Bid | MD | Charles H. Hadry & Constance H. Hadry |
| 113 | Valbenny (IRE) | b | Val Royal (FR) | Dark Indian (IRE) | Indian Ridge (IRE) | IRE | Ken Lynch |
| 112 | Meditations | ch | Out of Place | Thoughtful | Mining | KY | Lucy G. Bassett |
| 111 | Chestoria | dk b/br | Chester House | R D Fille | Dixieland Band | NY | Berkshire Stud and Oak Cliff Breeders Inc. |
| 111 | Desire to Excel | ch | Mt. Livermore | Ayrial Delight | Quick Dip | KY | Mary Leigh Patrick & Gainesway Management Corp. |
| 111 | Enchanting Star | ch | Service Stripe | Jazz N Jamie | Rubiano | FL | Michael J. Waller |
| 111 | Outofthepast | gr/ro | Exchange Rate | Bold Litigator | Water Bank | FL | American Equistock Inc. |
| 111 | Richwoman | dk b/br | Successful Appeal | Richbabe | Richman | FL | Heiligbrodt Racing Stable |
| 111 | Spenditallbaby | ch | Unusual Heat | Andover the Money | Dynaformer | CA | Abrams/Roberts, Nakkashian, P. Johnson & V. Johnson |
| 111 | Successful Outlook | ch | Orientate | Catch a Glimpse | Gulch | KY | Foxfield |
| 110 | Audacious Chloe | ch | More Than Ready | Audacious | Manila | KY | Highclere Inc. |
| 110 | Her Majesty | dk b/br | Giant's Causeway | Slide | Smarten | KY | Pajet Bloodstock |
| 110 | Hucking Hot (GB) | b | Desert Prince (IRE) | True Love (GB) | Robellino | GB | Taker Bloodstock |
| 110 | Mystic Soul | b | Bahri | Mystic Rhythms | Citidancer | FL | Peter Vegso Racing Stable |
| 110 | She's Included | b | Include | Dancingonice | Robyn Dancer | KY | Brereton C. Jones |
| 109 | Call the Kitty | dk b/br | Langfuhr | Hello Kitty Kitty | Tale of the Cat | KY | Dede McGehee DVM |
| 109 | Miss Atlantic City | ch | Stormy Atlantic | Fat City | Carson City | KY | J.D. Squires |
| 109 | Mistical Plan | b | Game Plan | Mistical Bel | Bel Bolide | CA | Carol Anderson |
| 109 | Super Freaky | dk b/br | Smart Strike | Elrose | Deputy Minister | FL | Starlight Stables |
| 109 | True Addiction | b | Yes It's True | Java Jolt | Hennessy | FL | Lybby F. Gay & Ronald Gay |
| 108 | Get Ready Bertie | b | More Than Ready | De Bertie | De Niro | KY | Bertram W. Klein |
| 108 | Lisa M | ch | Banker's Gold | Lords Guest | Lord At War (ARG) | KY | Larry Bielfeldt |
| 108 | Magical Ride | dk b/br | Storm Cat | Victory Ride | Seeking the Gold | KY | G. Watts Humphrey Jr. & Louise I. Humphrey |
| 108 | Pinata | ch | Vision and Verse | Sienna | Kris S. | KY | John Newell |
| 108 | Street Sounds | dk b/br | Street Cry (IRE) | Rare Opportunity | Danzig Connection | ON | Anderson Farms (Ontario) Inc. & Rod Ferguson |
| 107 | Eternal Grace | dk b/br | Gilded Time | One Fit Lady | Fit to Fight | KY | Jayeff B Stable & Alan Goldberg |
| 107 | High Heels | b | E Dubai | Ornate | Gilded Time | KY | Anita A. Ebert |
| 107 | Holly Torque Tango | ch | Exciting Story | Dawn Tango | Golden Gear | IL | Steve Sawatske |
| 107 | Lilly Carson | ch | Carson City | Golden Lilly | Deputy Minister | KY | James C. Spence |
| 107 | Our Fantene | dk b/br | Touch Gold | Our Cozzette | Cozzene | NJ | Gunsmith Stables |
| 107 | Perfect Motion | ch | Wild Event | Wily Bid | Spectacular Bid | FL | Stuart Keith McPhee |
| 107 | Post Invader | dk b/br | Salt Lake | Post Marked | Stop the Music | KY | New Life Farm, Ltd. |
| 107 | Rutherienne | dk b/br | Pulpit | Ruthian | Rahy | KY | Payson Stud, Inc. |
| 107 | Stage Stop | gr/ro | Valid Expectations | Winning Move | Strike the Gold | TX | Glory Days Breeding Inc. & Bullard Farms |
| 107 | Swingit | b | Victory Gallop | Free Ransom | Our Native | KY | Robert V. Hovelson |
| 106 | Devil House | b | Chester House | Diablo's Bobett | Diablo | KY | Harrison Trust |
| 106 | Runway Rosie | gr/ro | Include | Kids Today | Siphon (BRZ) | KY | Equus Farm |
| 105 | Awesome Ashley | gr/ro | Unbridled's Song | Queens Court Queen | Lyphard | KY | Alex G. Campbell, Jr. Thoroughbreds, LLC |
| 105 | Cohiba Miss | ch | Cat Thief | Penny Arcade | Danzig | KY | Lynn B. Schiff |
| 105 | Jump On In | b | Jump Start | Lucky'n Loved | Fire Maker | KY | James M. Herbener Jr. |
| 105 | X Star | ch | Pulpit | Lady Lochinvar | Lord At War (ARG) | KY | Mr. & Mrs. Larry D. Williams |
| 105 | Yesshecandance | b | Yes It's True | Mystery Dance | Sword Dance (IRE) | FL | Susan Kahn |
| 104 | Back in the Shade | b | Put It Back | Shady Mist | Dauphin Fabuleux | FL | Larry Durocher |
| 104 | Cascade Rose | b | Giant's Causeway | Rose Frances | Crafty Prospector | KY | Edward Seltzer, Marilyn Seltzer & Ashford Stud |
| 104 | Chagall | b | Successful Appeal | Risky Double | Unbridled | FL | Caesar P. Kimmel, Double H Stable & Philip Solondz |
| 104 | Five Star Daydream | b | Five Star Day | September Charmer | Septieme Ciel | KY | W. Kenan Rand, Jr. |
| 104 | Grace Happens | dk b/br | Aptitude | Woodman's Prize | Prized | KY | Briland Farm, Robert Mitchell & Stacy Mitchell |
| 104 | Miss Goodnight | b | Johannesburg | Night Fax | Known Fact | VA | Audley Farm Inc. |
| 104 | Natalicat | gr/ro | Tactical Cat | Allen's Cheer | Allen's Prospect | KY | Silverton Hill, LLC |
| 103 | Christmas Kid | b | Lemon Drop Kid | Christmas Gift | Green Desert | VA | Edward P. Evans |
| 103 | Courtwood (GB) | b | Noverre | Triple Wood | Woodman | GB | D.J.G. Murray Smith |
| 103 | Gal Wonder | dk b/br | Three Wonders | Gainesville Gal | Proud Birdie | FL | Hidden Point Farm Inc. |
| 103 | Irene's Bonus Baby | b | Free At Last | Moscow Symphony | Moscow Ballet | WA | Ronald A. Hagen & Nina M. Hagen |
| 103 | Island Friend | b | Delaware Township | Myfriend Emily | Deposit Ticket | FL | Padua Stables |
| 103 | Naseem | b | Point Given | Student Wife | Seattle Slew | MD | Bertram Linder, C. Kimmel, P. Solondz & The Thoroughbred Corporation |
| 102 | Chief Officer | b | Officer | Guilty Pleasure | Pine Bluff | NY | Sequel 2003 & Lynda Richter |
| 102 | Taletobetold | dk b/br | Tale of the Cat | Exigent | Miswaki | KY | Robert D. DeWitt |
| 101 | Bavarian Belle | ch | More Than Ready | Storm Season | Storm Cat | KY | Woodlynn Farm Inc. |
| 101 | Expertise | b | Hennessy | Spanish Harbor | Corporate Report | KY | Fran Stolich |
| 101 | Limoncella | dk b/br | Lemon Drop Kid | Trip Around Heaven | Halo | KY | De Savino Stable LLC |
| 101 | Pro Pink | b | Touch Gold | Field of Dreams | Meadowlake | KY | Peter E. Blum |
| 100 | Bianco | b | Yes It's True | Speak Up | Unaccounted For | FL | Padua Stables |
| 100 | Bitter Lemon | b | Lemon Drop Kid | Snit | Fit to Fight | KY | William M. Backer |
| 100 | Changeisgonnacome | b | Cherokee Run | Top Tip | Lost Code | VA | Audley Farm |
| 100 | Glacken's Mark | b | Smoke Glacken | Marquetup | Marquetry | KY | John McLane & Irv Wiemer |
| 100 | High Cholesterol | ch | Until Sundown | Devilish Deva | Devil His Due | CA | Magali Ventures, LLC |
| 100 | Kimmy Potter | ch | Broken Vow | Irondequoit | Waquoit | KY | Dr. Stephen G. Jackson & Debbie Jackson |
| 100 | Silkily | ch | Line In The Sand | Silky Tonya | Fortunate Prospect | FL | Farnsworth Farms |
Home |
News Updates |
Bloggers |
Forums |
Search
Resources |
Links |
Marketplace |
Gallery |
Advertising |
Contact Us
Copyright © 2000-2013 Chicago Barn to Wire. All rights reserved.
Privacy policy